Hertha Berlin v FC Cologne
Line-ups
Who started; on the bench, who came on and for how longHertha Berlin bench
- Kevin-Prince Boateng20 min
- Jurgen Ekkelenkamp20 min
- Lukas Klünter8 min
- Lucas Tousart8 min
FC Cologne bench
- Dejan Ljubicic24 min
- Jan Thielmann23 min
- Jannes Horn11 min
- Tomás Ostrák4 min
Goals
1–3- 29'0–1Anthony ModesteAssist: Mark UthFC Cologne
- 32'0–2Ondrej DudaFC Cologne
- 57'1–2Vladimir DaridaHertha Berlin
- 90+1'1–3Jan ThielmannFC Cologne
What Vesta would have said
Reconstructed, not published at the timeHertha Berlin win35%
Draw28%
FC Cologne win37%what happened
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.4–1.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.79
Expected goals
2.4711
Shots
145
Shots on target
810
Corners
49
Fouls
163
Yellow cards
10
Red cards
0Who played
| Hertha Berlin | Min | G | A | xG |
|---|---|---|---|---|
| Alexander Schwolow | 90 | 0.00 | ||
| Niklas Stark | 90 | 0.04 | ||
| Jordan Torunarigha | 90 | 0.08 | ||
| Maximilian Mittelstädt | 90 | 0.00 | ||
| Vladimir Darida | 90 | 1 | 0.02 | |
| Marco Richter | 90 | 0.06 | ||
| Suat Serdar | 90 | 0.00 | ||
| Peter Pekarík | 82 | 0.06 | ||
| Santiago Ascacibar | 82 | 0.00 | ||
| Myziane Maolida | 70 | 0.37 | ||
| Davie Selke | 70 | 0.08 | ||
| Kevin-Prince Boateng sub | 20 | 0.08 | ||
| Jurgen Ekkelenkamp sub | 20 | 0.00 | ||
| Lukas Klünter sub | 8 | 0.00 | ||
| Lucas Tousart sub | 8 | 0.00 |
| FC Cologne | Min | G | A | xG |
|---|---|---|---|---|
| Marvin Schwäbe | 90 | 0.00 | ||
| Benno Schmitz | 90 | 0.00 | ||
| Timo Hübers | 90 | 0.01 | ||
| Luca Kilian | 90 | 0.00 | ||
| Jonas Hector | 90 | 0.00 | ||
| Salih Özcan | 90 | 0.07 | ||
| Anthony Modeste | 90 | 1 | 0.68 | |
| Ondrej Duda | 86 | 1 | 0.50 | |
| Mark Uth | 79 | 1 | 0.54 | |
| Florian Kainz | 67 | 0.00 | ||
| Louis Schaub | 66 | 0.07 | ||
| Dejan Ljubicic sub | 24 | 0.00 | ||
| Jan Thielmann sub | 23 | 1 | 0.58 | |
| Jannes Horn sub | 11 | 0.00 | ||
| Tomás Ostrák sub | 4 | 0.03 |



