Line-ups
Who started; on the bench, who came on and for how longEmpoli bench
- Jean-Daniel Akpa-Akpro29 min
- Filippo Bandinelli11 min
- Marko Pjaca11 min
- Mattia Destro2 min
- Petar Stojanovic2 min
Salernitana bench
- Flavius Daniliuc43 min
- Grigoris Kastanos43 min
- Krzysztof Piatek43 min
- Emil Bohinen22 min
- Hans Nicolussi Caviglia2 min
Goals
2–1- 37'1–0Nicolò CambiaghiAssist: Tyronne EbuehiEmpoli
- 63'2–0Francesco CaputoAssist: Tyronne EbuehiEmpoli
- 85'2–1Krzysztof PiatekSalernitana
What Vesta would have said
Reconstructed, not published at the timeEmpoli win42%what happened
Draw28%
Salernitana win30%
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.5–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.48
Expected goals
0.4711
Shots
134
Shots on target
28
Corners
710
Fouls
182
Yellow cards
20
Red cards
0Who played
| Empoli | Min | G | A | xG |
|---|---|---|---|---|
| Guglielmo Vicario | 90 | 0.00 | ||
| Sebastian Walukiewicz | 90 | 0.00 | ||
| Sebastiano Luperto | 90 | 0.06 | ||
| Fabiano Parisi | 90 | 0.28 | ||
| Razvan Marin | 90 | 0.00 | ||
| Alberto Grassi | 90 | 0.00 | ||
| Tyronne Ebuehi | 88 | 2 | 0.13 | |
| Francesco Caputo | 88 | 1 | 1.82 | |
| Tommaso Baldanzi | 79 | 0.08 | ||
| Nicolò Cambiaghi | 79 | 1 | 0.08 | |
| Liam Henderson | 61 | 0.03 | ||
| Jean-Daniel Akpa-Akpro sub | 29 | 0.00 | ||
| Filippo Bandinelli sub | 11 | 0.00 | ||
| Marko Pjaca sub | 11 | 0.00 | ||
| Mattia Destro sub | 2 | 0.00 | ||
| Petar Stojanovic sub | 2 | 0.00 |
| Salernitana | Min | G | A | xG |
|---|---|---|---|---|
| Guillermo Ochoa | 90 | 0.00 | ||
| Dylan Bronn | 90 | 0.00 | ||
| Matteo Lovato | 90 | 0.00 | ||
| Pasquale Mazzocchi | 90 | 0.03 | ||
| Erik Botheim | 90 | 0.09 | ||
| Boulaye Dia | 90 | 0.03 | ||
| Tonny Vilhena | 88 | 0.03 | ||
| Lassana Coulibaly | 68 | 0.00 | ||
| Lorenzo Pirola | 47 | 0.00 | ||
| Junior Sambia | 47 | 0.00 | ||
| Giulio Maggiore | 47 | 0.04 | ||
| Flavius Daniliuc sub | 43 | 0.06 | ||
| Grigoris Kastanos sub | 43 | 0.09 | ||
| Krzysztof Piatek sub | 43 | 1 | 0.04 | |
| Emil Bohinen sub | 22 | 0.06 | ||
| Hans Nicolussi Caviglia sub | 2 | 0.00 |


