Line-ups
Who started; on the bench, who came on and for how longLazio bench
- Luca Pellegrini29 min
- Pedro29 min
- Toma Basic14 min
Lecce bench
- Federico Di Francesco19 min
- Assan Ceesay19 min
- Joan Gonzàlez10 min
- Simone Romagnoli10 min
- Thórir Helgason5 min
Goals
2–2- 34'1–0Ciro ImmobileAssist: Luis AlbertoLazio
- 45+3'1–1Remi OudinAssist: Valentin GendreyLecce
- 51'1–2Remi OudinAssist: Gabriel StrefezzaLecce
- 90+4'2–2Sergej Milinkovic-SavicLazio
What Vesta would have said
Reconstructed, not published at the timeLazio win52%favourite
Draw29%what happened
Lecce win19%
Vesta gave the result 29%. Likeliest score 1-0 (15%). Expected goals 1.4–0.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.35
Expected goals
1.2120
Shots
136
Shots on target
42
Corners
311
Fouls
133
Yellow cards
50
Red cards
0Who played
| Lazio | Min | G | A | xG |
|---|---|---|---|---|
| Ivan Provedel | 90 | 0.00 | ||
| Manuel Lazzari | 90 | 0.04 | ||
| Nicolò Casale | 90 | 0.00 | ||
| Alessio Romagnoli | 90 | 0.00 | ||
| Sergej Milinkovic-Savic | 90 | 1 | 0.27 | |
| Luis Alberto | 90 | 1 | 0.05 | |
| Ciro Immobile | 90 | 1 | 0.70 | |
| Mattia Zaccagni | 90 | 0.00 | ||
| Marcos Antônio | 76 | 0.00 | ||
| Elseid Hysaj | 61 | 0.00 | ||
| Felipe Anderson | 61 | 0.12 | ||
| Luca Pellegrini sub | 29 | 0.03 | ||
| Pedro sub | 29 | 0.12 | ||
| Toma Basic sub | 14 | 0.01 |
| Lecce | Min | G | A | xG |
|---|---|---|---|---|
| Wladimiro Falcone | 90 | 0.00 | ||
| Samuel Umtiti | 90 | 0.00 | ||
| Federico Baschirotto | 90 | 0.02 | ||
| Antonino Gallo | 90 | 0.00 | ||
| Alexis Blin | 90 | 0.02 | ||
| Morten Hjulmand | 90 | 0.00 | ||
| Remi Oudin | 85 | 2 | 0.21 | |
| Valentin Gendrey | 80 | 1 | 0.00 | |
| Gabriel Strefezza | 80 | 1 | 0.82 | |
| Lorenzo Colombo | 71 | 0.09 | ||
| Lameck Banda | 71 | 0.05 | ||
| Federico Di Francesco sub | 19 | 0.00 | ||
| Assan Ceesay sub | 19 | 0.00 | ||
| Joan Gonzàlez sub | 10 | 0.00 | ||
| Simone Romagnoli sub | 10 | 0.00 | ||
| Thórir Helgason sub | 5 | 0.00 |



