Line-ups
Who started; on the bench, who came on and for how longRennes bench
- Amine Gouiri40 min
- Bertug Yildirim15 min
- Ludovic Blas14 min
- Azor Matusiwa4 min
- Alidu Seidu1 min
Montpellier bench
- Jordan Ferri18 min
- Yann Karamoh18 min
- Silvan Hefti18 min
- Axel Gueguin10 min
- Léo Leroy1 min
Goals
2–1- 3'1–0Martin TerrierRennes
- 48'2–0Arnaud Kalimuendo Muinga penRennes
- 73'2–1Téji SavanierMontpellier
What Vesta would have said
Reconstructed, not published at the timeRennes win60%what happened
Draw23%
Montpellier win17%
The favourite of Vesta won. Likeliest score 1-1 (11%). Expected goals 2.0–0.9.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.21
Expected goals
0.809
Shots
173
Shots on target
95
Corners
317
Fouls
124
Yellow cards
30
Red cards
0Who played
| Rennes | Min | G | A | xG |
|---|---|---|---|---|
| Steve Mandanda | 90 | 0.00 | ||
| Guela Doué | 90 | 0.07 | ||
| Warmed Omari | 90 | 0.00 | ||
| Arthur Theate | 90 | 0.47 | ||
| Adrien Truffert | 90 | 0.00 | ||
| Enzo Le Fée | 90 | 0.00 | ||
| Baptiste Santamaria | 90 | 0.00 | ||
| Benjamin Bourigeaud | 86 | 0.08 | ||
| Martin Terrier | 76 | 1 | 0.81 | |
| Arnaud Kalimuendo Muinga | 75 | 1 | 0.76 | |
| Désiré Doué | 50 | 0.00 | ||
| Amine Gouiri sub | 40 | 0.00 | ||
| Bertug Yildirim sub | 15 | 0.00 | ||
| Ludovic Blas sub | 14 | 0.03 | ||
| Azor Matusiwa sub | 4 | 0.00 | ||
| Alidu Seidu sub | 1 | 0.00 |
| Montpellier | Min | G | A | xG |
|---|---|---|---|---|
| Benjamin Lecomte | 90 | 0.00 | ||
| Becir Omeragic | 90 | 0.10 | ||
| Christopher Jullien | 90 | 0.09 | ||
| Modibo Sagnan | 90 | 0.00 | ||
| Lucas Mincarelli Davin | 90 | 0.01 | ||
| Téji Savanier | 90 | 1 | 0.11 | |
| Wahbi Khazri | 90 | 0.21 | ||
| Tanguy Coulibaly | 80 | 0.16 | ||
| Enzo Tchato Mbiayi | 72 | 0.00 | ||
| Khalil Fayad | 72 | 0.00 | ||
| Joris Chotard | 72 | 0.04 | ||
| Jordan Ferri sub | 18 | 0.00 | ||
| Yann Karamoh sub | 18 | 0.07 | ||
| Silvan Hefti sub | 18 | 0.00 | ||
| Axel Gueguin sub | 10 | 0.00 | ||
| Léo Leroy sub | 1 | 0.00 |



