Line-ups
Who started; on the bench, who came on and for how longGetafe bench
- Carles Aleñá9 min
- José Ángel Carmona1 min
- Ilaix Moriba1 min
Celta Vigo bench
- Tadeo Allende29 min
- Iago Aspas29 minA
- Tasos Douvikas4 min
- Hugo Sotelo4 min
- Kevin1 min
Goals
3–2- 41'1–0Borja MayoralGetafe
- 45+2'2–0Jaime MataGetafe
- 71'2–1Jørgen Strand LarsenAssist: Javier ManquilloCelta Vigo
- 85'2–2Tadeo AllendeAssist: Iago AspasCelta Vigo
- 89'3–2Jaime MataAssist: Mason GreenwoodGetafe
What Vesta would have said
Reconstructed, not published at the timeGetafe win46%what happened
Draw28%
Celta Vigo win26%
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.5–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.22
Expected goals
1.2710
Shots
84
Shots on target
40
Corners
416
Fouls
131
Yellow cards
20
Red cards
0Who played
| Getafe | Min | G | A | xG |
|---|---|---|---|---|
| David Soria | 90 | 0.00 | ||
| Juan Iglesias | 90 | 0.01 | ||
| Djené Dakonam | 90 | 0.00 | ||
| Omar Alderete | 90 | 0.00 | ||
| Diego Rico | 90 | 0.00 | ||
| Mason Greenwood | 90 | 1 | 0.24 | |
| Nemanja Maksimovic | 90 | 0.00 | ||
| Luis Milla | 90 | 0.00 | ||
| Jaime Mata | 90 | 2 | 1.03 | |
| Borja Mayoral | 90 | 1 | 0.95 | |
| Jordi Martín | 81 | 0.17 | ||
| Carles Aleñá sub | 9 | 0.00 | ||
| José Ángel Carmona sub | 1 | 0.00 | ||
| Ilaix Moriba sub | 1 | 0.00 |
| Celta Vigo | Min | G | A | xG |
|---|---|---|---|---|
| Vicente Guaita | 90 | 0.00 | ||
| Unai Núñez | 90 | 0.00 | ||
| Carlos Domínguez | 90 | 0.00 | ||
| Javier Manquillo | 90 | 1 | 0.06 | |
| Mihailo Ristic | 90 | 0.11 | ||
| Fran Beltrán | 90 | 0.00 | ||
| Luca De La Torre | 90 | 0.00 | ||
| Renato Tapia | 86 | 0.04 | ||
| Jørgen Strand Larsen | 86 | 1 | 0.33 | |
| Jaílson | 61 | 0.02 | ||
| Óscar Mingueza | 61 | 0.00 | ||
| Tadeo Allende sub | 29 | 1 | 0.40 | |
| Iago Aspas sub | 29 | 1 | 0.05 | |
| Tasos Douvikas sub | 4 | 0.27 | ||
| Hugo Sotelo sub | 4 | 0.00 | ||
| Kevin sub | 1 | 0.00 |



