Line-ups
Who started; on the bench, who came on and for how longAthletic Club bench
- Muniain15 min
- Dani García15 min
- Raúl García8 min
- Alex Berenguer8 min
- Mikel Vesga4 min
Alaves bench
- Kike García27 min
- Ianis Hagi26 min
- Giuliano Simeone15 min
- Carlos Benavídez15 min
- Nahuel Tenaglia9 min
Goals
2–0- 32'1–0Gorka GuruzetaAssist: Nico WilliamsAthletic Club
- 37'2–0Gorka GuruzetaAthletic Club
What Vesta would have said
Reconstructed, not published at the timeAthletic Club win66%what happened
Draw22%
Alaves win12%
The favourite of Vesta won. Likeliest score 2-0 (13%), exactly what happened. Expected goals 1.9–0.7.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.31
Expected goals
1.3916
Shots
74
Shots on target
35
Corners
47
Fouls
131
Yellow cards
30
Red cards
0Who played
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Unai Simón | 90 | 0.00 | ||
| De Marcos | 90 | 0.00 | ||
| Dani Vivian | 90 | 0.03 | ||
| Yeray Álvarez | 90 | 0.00 | ||
| Íñigo Lekue | 90 | 0.00 | ||
| Iñaki Williams | 90 | 0.29 | ||
| Inigo Ruiz de Galarreta | 86 | 0.00 | ||
| Nico Williams | 82 | 1 | 0.17 | |
| Gorka Guruzeta | 82 | 2 | 1.57 | |
| Beñat Prados | 75 | 0.00 | ||
| Unai Gómez | 75 | 0.00 | ||
| Muniain sub | 15 | 0.10 | ||
| Dani García sub | 15 | 0.00 | ||
| Raúl García sub | 8 | 0.03 | ||
| Alex Berenguer sub | 8 | 0.09 | ||
| Mikel Vesga sub | 4 | 0.01 |
| Alaves | Min | G | A | xG |
|---|---|---|---|---|
| Antonio Sivera | 90 | 0.00 | ||
| Abdelkabir Abqar | 90 | 0.00 | ||
| Rafa Marín | 90 | 0.00 | ||
| Javier López | 90 | 0.00 | ||
| Antonio Blanco | 90 | 0.00 | ||
| Carlos Vicente | 90 | 0.06 | ||
| Andoni Gorosabel | 81 | 0.00 | ||
| Ander Guevara | 75 | 0.00 | ||
| Samu Omorodion | 75 | 0.00 | ||
| Luis Rioja | 64 | 0.74 | ||
| Jon Guridi | 63 | 0.49 | ||
| Kike García sub | 27 | 0.02 | ||
| Ianis Hagi sub | 26 | 0.00 | ||
| Giuliano Simeone sub | 15 | 0.07 | ||
| Carlos Benavídez sub | 15 | 0.00 | ||
| Nahuel Tenaglia sub | 9 | 0.00 |



