Line-ups
Who started; on the bench, who came on and for how longSalernitana bench
- Marco Pellegrino41 min
- Shon Weissman27 min
- Alessandro Zanoli18 min
- Mateusz Legowski18 min
- Andres Sfait10 min
Atalanta bench
- Matteo Ruggeri41 min
- Charles De Ketelaere41 min
- Teun Koopmeiners41 min
- Berat Gjimshiti7 min
- El Bilal Touré3 min
Goals
1–2- 18'1–0Loum TchaounaAssist: Emanuel VignatoSalernitana
- 57'1–1Gianluca ScamaccaAssist: Mario PasalicAtalanta
- 63'1–2Teun KoopmeinersAtalanta
What Vesta would have said
Reconstructed, not published at the timeSalernitana win12%
Draw20%
Atalanta win68%what happened
The favourite of Vesta won. Likeliest score 0-2 (11%). Expected goals 0.9–2.3.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.50
Expected goals
2.279
Shots
172
Shots on target
41
Corners
712
Fouls
101
Yellow cards
00
Red cards
0Who played
| Salernitana | Min | G | A | xG |
|---|---|---|---|---|
| Vincenzo Fiorillo | 90 | 0.00 | ||
| Lorenzo Pirola | 90 | 0.01 | ||
| Federico Fazio | 90 | 0.00 | ||
| Toma Basic | 90 | 0.03 | ||
| Lassana Coulibaly | 90 | 0.00 | ||
| Loum Tchaouna | 90 | 1 | 0.30 | |
| Domagoj Bradaric | 80 | 0.00 | ||
| Junior Sambia | 72 | 0.04 | ||
| Emanuel Vignato | 72 | 1 | 0.00 | |
| Chukwubuikem Ikwuemesi | 63 | 0.00 | ||
| Triantafyllos Pasalidis | 49 | 0.00 | ||
| Marco Pellegrino sub | 41 | 0.00 | ||
| Shon Weissman sub | 27 | 0.11 | ||
| Alessandro Zanoli sub | 18 | 0.00 | ||
| Mateusz Legowski sub | 18 | 0.00 | ||
| Andres Sfait sub | 10 | 0.00 |
| Atalanta | Min | G | A | xG |
|---|---|---|---|---|
| Marco Carnesecchi | 90 | 0.00 | ||
| Marten de Roon | 90 | 0.00 | ||
| Isak Hien | 90 | 0.00 | ||
| Hans Hateboer | 90 | 0.08 | ||
| Davide Zappacosta | 90 | 0.00 | ||
| Mario Pasalic | 90 | 1 | 0.00 | |
| Ademola Lookman | 87 | 0.89 | ||
| Gianluca Scamacca | 83 | 1 | 0.94 | |
| Giorgio Scalvini | 49 | 0.02 | ||
| Éderson | 49 | 0.00 | ||
| Aleksey Miranchuk | 49 | 0.14 | ||
| Matteo Ruggeri sub | 41 | 0.11 | ||
| Charles De Ketelaere sub | 41 | 0.00 | ||
| Teun Koopmeiners sub | 41 | 1 | 0.09 | |
| Berat Gjimshiti sub | 7 | 0.00 | ||
| El Bilal Touré sub | 3 | 0.00 |


