Line-ups
Who started; on the bench, who came on and for how longCelta Vigo bench
- Fernando López39 min
- Jaílson39 min
- Iago Aspas10 min
- Fran Beltrán10 min
- Pablo Durán1 min
Las Palmas bench
- Dinko Horkas64 min
- Dário Essugo39 min
- Sandro Ramírez39 min
- Marvin Park8 min
- Adnan Januzaj1 min
Goals
1–1- 45+2'1–0AlfonAssist: Borja IglesiasCelta Vigo
- 48'1–1Alberto MoleiroAssist: Oliver McBurnieLas Palmas
What Vesta would have said
Reconstructed, not published at the timeCelta Vigo win67%favourite
Draw21%what happened
Las Palmas win12%
Vesta gave the result 21%. Likeliest score 2-0 (12%). Expected goals 2.2–0.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.08
Expected goals
0.5319
Shots
47
Shots on target
24
Corners
217
Fouls
53
Yellow cards
00
Red cards
0Who played
| Celta Vigo | Min | G | A | xG |
|---|---|---|---|---|
| Vicente Guaita | 90 | 0.00 | ||
| Javier Rodríguez | 90 | 0.03 | ||
| Marcos Alonso | 90 | 0.10 | ||
| Carl Starfelt | 90 | 0.00 | ||
| Sergio Carreira | 90 | 0.06 | ||
| Ilaix Moriba | 90 | 0.35 | ||
| Alfon | 90 | 1 | 0.24 | |
| Damián Rodríguez | 80 | 0.02 | ||
| Borja Iglesias | 80 | 1 | 0.20 | |
| Mihailo Ristic | 51 | 0.00 | ||
| Iker Losada | 51 | 0.00 | ||
| Fernando López sub | 39 | 0.04 | ||
| Jaílson sub | 39 | 0.04 | ||
| Iago Aspas sub | 10 | 0.00 | ||
| Fran Beltrán sub | 10 | 0.00 | ||
| Pablo Durán sub | 1 | 0.00 |
| Las Palmas | Min | G | A | xG |
|---|---|---|---|---|
| Viti Rozada | 90 | 0.00 | ||
| Scott McKenna | 90 | 0.00 | ||
| Juan Herzog | 90 | 0.00 | ||
| Mika Mármol | 90 | 0.00 | ||
| Javi Muñoz | 90 | 0.01 | ||
| Alberto Moleiro | 90 | 1 | 0.47 | |
| Fabio Silva | 90 | 0.02 | ||
| Oliver McBurnie | 82 | 1 | 0.00 | |
| Stefan Bajcetic | 51 | 0.00 | ||
| José Campaña | 51 | 0.00 | ||
| Jasper Cillessen | 26 | 0.00 | ||
| Dinko Horkas sub | 64 | 0.00 | ||
| Dário Essugo sub | 39 | 0.02 | ||
| Sandro Ramírez sub | 39 | 0.00 | ||
| Marvin Park sub | 8 | 0.00 | ||
| Adnan Januzaj sub | 1 | 0.00 |



