RasenBallsport Leipzig v Hoffenheim
Line-ups
Who started; on the bench, who came on and for how longRasenBallsport Leipzig bench
- Tidiam Gomis42 minA
- Christoph Baumgartner42 min
- Amadou Haidara15 min
- Lukas Klostermann15 min
- Yussuf Poulsen7 min
Hoffenheim bench
- Kevin Akpoguma42 min
- Gift Orban12 min
- Adam Hlozek6 min
- David Jurásek6 min
- Umut Tohumcu1 min
Goals
3–1- 11'0–1Tom BischofAssist: Bazoumana TouréHoffenheim
- 24'1–1Benjamin SeskoAssist: David RaumRasenBallsport Leipzig
- 43'2–1Bote BakuRasenBallsport Leipzig
- 84'3–1Yussuf PoulsenAssist: Tidiam GomisRasenBallsport Leipzig
What Vesta would have said
Reconstructed, not published at the timeRasenBallsport Leipzig win59%what happened
Draw23%
Hoffenheim win18%
The favourite of Vesta won. Likeliest score 1-1 (10%). Expected goals 2.2–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.40
Expected goals
1.195
Shots on target
58
Corners
210
Fouls
120
Yellow cards
30
Red cards
1Who played
| RasenBallsport Leipzig | Min | G | A | xG |
|---|---|---|---|---|
| Péter Gulácsi | 90 | 0.00 | ||
| Willi Orban | 90 | 0.08 | ||
| Castello Lukeba | 90 | 0.00 | ||
| David Raum | 90 | 1 | 0.07 | |
| Xavi Simons | 90 | 0.00 | ||
| Benjamin Sesko | 90 | 1 | 0.12 | |
| Loïs Openda | 83 | 0.10 | ||
| Kosta Nedeljkovic | 75 | 0.02 | ||
| Nicolas Seiwald | 75 | 0.00 | ||
| Arthur Vermeeren | 48 | 0.00 | ||
| Bote Baku | 48 | 1 | 0.09 | |
| Tidiam Gomis sub | 42 | 1 | 0.11 | |
| Christoph Baumgartner sub | 42 | 0.11 | ||
| Amadou Haidara sub | 15 | 0.00 | ||
| Lukas Klostermann sub | 15 | 0.00 | ||
| Yussuf Poulsen sub | 7 | 1 | 0.70 |
| Hoffenheim | Min | G | A | xG |
|---|---|---|---|---|
| Oliver Baumann | 90 | 0.00 | ||
| Valentin Gendrey | 90 | 0.44 | ||
| Stanley N'Soki | 90 | 0.00 | ||
| Tom Bischof | 90 | 1 | 0.18 | |
| Anton Stach | 90 | 0.00 | ||
| Andrej Kramaric | 90 | 0.11 | ||
| Arthur Chaves | 84 | 0.00 | ||
| Bazoumana Touré | 84 | 1 | 0.54 | |
| Haris Tabakovic | 78 | 0.00 | ||
| Marius Bülter | 48 | 0.02 | ||
| Leo Østigard | 27 | 0.00 | ||
| Kevin Akpoguma sub | 42 | 0.00 | ||
| Gift Orban sub | 12 | 0.00 | ||
| Adam Hlozek sub | 6 | 0.00 | ||
| David Jurásek sub | 6 | 0.00 | ||
| Umut Tohumcu sub | 1 | 0.00 |



