Line-ups
Who started; on the bench, who came on and for how longEmpoli bench
- Tyronne Ebuehi17 min
- Ola Solbakken11 min
- Faustino Anjorin11 min
Venezia bench
- John Yeboah26 min
- Joël Schingtienne26 min
- Alfred Duncan16 min
- Mirko Maric1 min
- Ridgeciano Haps1 min
Goals
2–2- 59'1–0Jacopo FazziniAssist: Liam HendersonEmpoli
- 68'1–1John YeboahVenezia
- 85'1–2Gianluca BusioVenezia
- 87'2–2Faustino AnjorinAssist: Liberato CacaceEmpoli
What Vesta would have said
Reconstructed, not published at the timeEmpoli win41%favourite
Draw31%what happened
Venezia win28%
Vesta gave the result 31%. Likeliest score 1-1 (15%). Expected goals 1.3–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.15
Expected goals
1.4911
Shots
134
Shots on target
72
Corners
518
Fouls
152
Yellow cards
10
Red cards
0Who played
| Empoli | Min | G | A | xG |
|---|---|---|---|---|
| Devis Vásquez | 90 | 0.00 | ||
| Mattia Viti | 90 | 0.00 | ||
| Saba Goglichidze | 90 | 0.02 | ||
| Luca Marianucci | 90 | 0.00 | ||
| Liberato Cacace | 90 | 1 | 0.06 | |
| Alberto Grassi | 90 | 0.00 | ||
| Jacopo Fazzini | 90 | 1 | 0.68 | |
| Sebastiano Esposito | 90 | 0.20 | ||
| Emmanuel Gyasi | 79 | 0.00 | ||
| Liam Henderson | 79 | 1 | 0.01 | |
| Lorenzo Colombo | 73 | 0.13 | ||
| Tyronne Ebuehi sub | 17 | 0.00 | ||
| Ola Solbakken sub | 11 | 0.00 | ||
| Faustino Anjorin sub | 11 | 1 | 0.05 |
| Venezia | Min | G | A | xG |
|---|---|---|---|---|
| Ionut Radu | 90 | 0.00 | ||
| Fali Candé | 90 | 0.00 | ||
| Jay Idzes | 90 | 0.25 | ||
| Alessio Zerbin | 90 | 0.00 | ||
| Hans Nicolussi Caviglia | 90 | 0.09 | ||
| Gianluca Busio | 90 | 1 | 0.61 | |
| Mikael Ellertsson | 89 | 0.02 | ||
| Christian Gytkjær | 89 | 0.45 | ||
| Kike Pérez | 74 | 0.00 | ||
| Alessandro Marcandalli | 64 | 0.00 | ||
| Issa Doumbia | 64 | 0.05 | ||
| John Yeboah sub | 26 | 1 | 0.21 | |
| Joël Schingtienne sub | 26 | 0.00 | ||
| Alfred Duncan sub | 16 | 0.01 | ||
| Mirko Maric sub | 1 | 0.00 | ||
| Ridgeciano Haps sub | 1 | 0.00 |



