Nice v Paris Saint Germain
Line-ups
Who started; on the bench, who came on and for how longNice bench
- Kail Boudache22 min
- Ali Abdi16 min
- Kevin Omoruyi15 min
Paris Saint Germain bench
- Beraldo48 min
- Ousmane Dembélé23 minA
- Ibrahim Mbaye11 min
- Gonçalo Ramos11 min
- Dro Fernández11 min
Goals
0–4- 42'0–1Nuno Mendes penParis Saint Germain
- 49'0–2Désiré DouéAssist: Nuno MendesParis Saint Germain
- 81'0–3Dro FernándezAssist: Ousmane DembéléParis Saint Germain
- 85'0–4Warren Zaïre-EmeryParis Saint Germain
What Vesta would have said
Reconstructed, not published at the timeNice win16%
Draw21%
Paris Saint Germain win63%what happened
The favourite of Vesta won. Likeliest score 1-2 (10%). Expected goals 1.1–2.3.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.18
Expected goals
4.046
Shots
171
Shots on target
102
Corners
512
Fouls
50
Yellow cards
11
Red cards
0Who played
| Nice | Min | G | A | xG |
|---|---|---|---|---|
| Yehvann Diouf | 90 | 0.00 | ||
| Juma Bah | 90 | 0.00 | ||
| Antoine Mendy | 90 | 0.00 | ||
| Jonathan Clauss | 90 | 0.03 | ||
| Melvin Bard | 90 | 0.04 | ||
| Hichem Boudaoui | 90 | 0.00 | ||
| Morgan Sanson | 90 | 0.07 | ||
| Sepe Elye Wahi | 75 | 0.00 | ||
| Dante | 74 | 0.01 | ||
| Sofiane Diop | 68 | 0.03 | ||
| Youssouf Ndayishimiye | 64 | 0.00 | ||
| Kail Boudache sub | 22 | 0.00 | ||
| Ali Abdi sub | 16 | 0.00 | ||
| Kevin Omoruyi sub | 15 | 0.00 |
| Paris Saint Germain | Min | G | A | xG |
|---|---|---|---|---|
| Matvey Safonov | 90 | 0.00 | ||
| Warren Zaïre-Emery | 90 | 1 | 0.62 | |
| William Pacho | 90 | 0.00 | ||
| Illia Zabarnyi | 90 | 0.03 | ||
| Lucas Hernández | 90 | 0.00 | ||
| Vitinha | 90 | 0.00 | ||
| Désiré Doué | 79 | 1 | 1.62 | |
| Khvicha Kvaratskhelia | 79 | 0.53 | ||
| Nuno Mendes | 79 | 1 | 1 | 0.76 |
| Lee Kang-In | 67 | 0.00 | ||
| Senny Mayulu | 42 | 0.00 | ||
| Beraldo sub | 48 | 0.00 | ||
| Ousmane Dembélé sub | 23 | 1 | 0.18 | |
| Ibrahim Mbaye sub | 11 | 0.00 | ||
| Gonçalo Ramos sub | 11 | 0.00 | ||
| Dro Fernández sub | 11 | 1 | 0.31 |



