Team stats
Sorted by expected goal difference; season totals| Team | xG | xGA | xG diff | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|---|---|---|
| 93.2 | 42.3 | +50.9 | 648 | 386 | 14 | 253 | 64+3 | |
| 73.6 | 40.0 | +33.6 | 528 | 353 | 13 | 251 | 64+6 | |
| 73.2 | 52.9 | +20.3 | 608 | 354 | 13 | 253 | 57+2 | |
| 73.1 | 54.3 | +18.9 | 595 | 398 | 11 | 236 | 98+2 | |
| 72.6 | 54.0 | +18.6 | 566 | 474 | 9 | 229 | 97+3 | |
| 71.5 | 54.0 | +17.5 | 520 | 454 | 13 | 218 | 68+1 | |
| 66.4 | 55.0 | +11.4 | 484 | 462 | 9 | 232 | 72+4 | |
| 67.8 | 58.9 | +8.9 | 515 | 484 | 11 | 172 | 75+4 | |
| 58.0 | 49.2 | +8.8 | 521 | 432 | 5 | 205 | 80+2 | |
| 67.1 | 60.9 | +6.3 | 441 | 647 | 8 | 175 | 62+1 | |
| 65.3 | 59.1 | +6.1 | 523 | 417 | 8 | 189 | 72+3 | |
| 65.4 | 68.2 | −2.9 | 496 | 522 | 6 | 243 | 70+1 | |
| 52.8 | 55.9 | −3.2 | 449 | 518 | 13 | 160 | 85+2 | |
| 56.9 | 60.7 | −3.8 | 528 | 414 | 10 | 200 | 83+3 | |
| 46.9 | 53.7 | −6.8 | 396 | 469 | 12 | 156 | 80+2 | |
| 45.4 | 61.6 | −16.2 | 421 | 455 | 8 | 149 | 74+2 | |
| 50.6 | 68.1 | −17.5 | 475 | 583 | 7 | 154 | 78+3 | |
| 40.4 | 83.7 | −43.3 | 376 | 608 | 2 | 145 | 84+5 | |
| 38.1 | 85.9 | −47.8 | 335 | 640 | 3 | 141 | 87 | |
| 38.6 | 98.3 | −59.7 | 324 | 679 | 3 | 152 | 89+3 |

