| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +55 | 91 | |
| 2 | 38 | +48 | 82 | |
| 3 | 38 | +42 | 80 | |
| 4 | 38 | +12 | 67 | |
| 5 | 38 | +18 | 64 | |
| 6 | 38 | +9 | 61 | |
| 7 | 38 | +6 | 57 | |
| 8 | 38 | 0 | 54 | |
| 9 | 38 | −2 | 50 | |
| 10 | 38 | −3 | 46 | |
| 11 | 38 | −9 | 46 | |
| 12 | 38 | −3 | 45 | |
| 13 | 38 | −6 | 45 | |
| 14 | 38 | −12 | 42 | |
| 15 | 38 | −13 | 40 | |
| 16 | 38 | −25 | 39 | |
| 17 | 38 | −27 | 39 | |
| 18 | 38 | −20 | 38 | |
| 19 | 38 | −41 | 31 | |
| 20 | 38 | −29 | 28 |
Top 4Bottom 3
Computed from the results: points, goal difference, goals scored. Points deductions and head-to-head rules are not included.

