Goals
Assists
Expected goals
Chances and finishing| # | Player | xG | Goals | Goals − xG |
|---|---|---|---|---|
| 1 | Edin DzekoRoma | 32.4 | 29 | −3.4 |
| 2 | Dries MertensNapoli | 25.1 | 28 | +2.9 |
| 3 | Ciro ImmobileLazio | 21.2 | 23 | +1.8 |
| 4 | Andrea BelottiTorino | 20.7 | 26 | +5.3 |
| 5 | Mauro IcardiInter | 20.7 | 24 | +3.3 |
| 6 | Gonzalo HiguaínJuventus | 19.4 | 24 | +4.6 |
| 7 | Nikola KalinicFiorentina | 15.7 | 15 | −0.7 |
| 8 | Carlos BaccaAC Milan | 14.8 | 13 | −1.8 |
| 9 | Lorenzo InsigneNapoli | 14.8 | 18 | +3.2 |
| 10 | Fabio QuagliarellaSampdoria | 13.8 | 12 | −1.8 |
| 11 | Giovanni SimeoneGenoa | 13.5 | 12 | −1.5 |
| 12 | Mohamed SalahRoma | 13.4 | 15 | +1.6 |
| 13 | Duván ZapataUdinese | 12.9 | 10 | −2.9 |
| 14 | José CallejónNapoli | 12.5 | 14 | +1.5 |
| 15 | Alejandro GomezAtalanta | 11.6 | 16 | +4.4 |
| 16 | Diego FalcinelliCrotone | 11.4 | 13 | +1.6 |
| 17 | Gianluca CaprariPescara | 10.8 | 9 | −1.8 |
| 18 | Ivan PerisicInter | 10.2 | 11 | +0.8 |
| 19 | Cyril ThéréauUdinese | 9.6 | 12 | +2.4 |
| 20 | Mattia DestroBologna | 9.6 | 11 | +1.4 |

