Team stats
Sorted by expected goal difference; season totals| Team | xG | xGA | xG diff | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|---|---|---|
| 71.7 | 32.0 | +39.8 | 612 | 366 | 18 | 228 | 47+1 | |
| 72.0 | 36.0 | +35.9 | 628 | 427 | 13 | 214 | 65+3 | |
| 64.0 | 32.9 | +31.1 | 498 | 395 | 14 | 188 | 82+4 | |
| 69.9 | 40.1 | +29.8 | 552 | 406 | 12 | 187 | 90+2 | |
| 59.7 | 41.0 | +18.8 | 534 | 467 | 20 | 207 | 75+6 | |
| 60.5 | 45.0 | +15.5 | 515 | 451 | 9 | 194 | 83+3 | |
| 54.3 | 42.6 | +11.6 | 438 | 466 | 21 | 169 | 85+3 | |
| 56.9 | 48.9 | +8.0 | 603 | 346 | 10 | 234 | 94+3 | |
| 47.3 | 40.0 | +7.3 | 447 | 433 | 11 | 172 | 81 | |
| 51.5 | 51.9 | −0.4 | 487 | 484 | 9 | 177 | 90+6 | |
| 47.6 | 51.3 | −3.7 | 505 | 463 | 10 | 186 | 87+3 | |
| 36.9 | 43.5 | −6.5 | 419 | 448 | 6 | 172 | 87+2 | |
| 45.3 | 55.5 | −10.3 | 485 | 484 | 8 | 145 | 85+3 | |
| 44.8 | 55.3 | −10.5 | 412 | 484 | 10 | 154 | 90+3 | |
| 37.3 | 52.8 | −15.6 | 415 | 542 | 6 | 170 | 103+3 | |
| 41.2 | 63.9 | −22.7 | 448 | 612 | 9 | 163 | 89+7 | |
| 40.6 | 63.8 | −23.2 | 420 | 598 | 6 | 193 | 103+6 | |
| 36.6 | 69.5 | −33.0 | 464 | 582 | 6 | 146 | 81+3 | |
| 35.1 | 69.9 | −34.8 | 379 | 601 | 4 | 130 | 109+3 | |
| 35.4 | 72.6 | −37.2 | 384 | 590 | 7 | 143 | 87+4 |

