Line-ups
Who started; on the bench, who came on and for how longDerby County bench
- Ian Evatt69 min
- Adam Bolder45 min
- Marvin Robinson14 min
Leeds bench
- Robbie Keane69 min
- David Batty3 min
Goals
0–1- 16'0–1Lee BowyerLeeds
Who played
| Derby County | Min | G | A | xG |
|---|---|---|---|---|
| Mart Poom | 90 | – | ||
| Warren Barton | 90 | – | ||
| Danny Higginbotham | 90 | – | ||
| Chris Riggott | 90 | – | ||
| Richard Jackson | 90 | – | ||
| Paul Boertien | 90 | – | ||
| Robert Lee | 90 | – | ||
| Chris Malcolm | 90 | – | ||
| Branko Strupar | 76 | – | ||
| Georgi Kinkladze | 45 | – | ||
| Lee Morris | 21 | – | ||
| Ian Evatt sub | 69 | – | ||
| Adam Bolder sub | 45 | – | ||
| Marvin Robinson sub | 14 | – |
| Leeds | Min | G | A | xG |
|---|---|---|---|---|
| Nigel Martyn | 90 | – | ||
| Gary Kelly | 90 | – | ||
| Rio Ferdinand | 90 | – | ||
| Dominic Matteo | 90 | – | ||
| Ian Harte | 90 | – | ||
| Eirik Bakke | 90 | – | ||
| Lee Bowyer | 90 | 1 | – | |
| Seth Johnson | 90 | – | ||
| Alan Smith | 90 | – | ||
| Harry Kewell | 87 | – | ||
| Robbie Fowler | 21 | – | ||
| Robbie Keane sub | 69 | – | ||
| David Batty sub | 3 | – |



