Line-ups
Who started; on the bench, who came on and for how longLeeds bench
- James Milner27 min
- Jason Wilcox16 min
Tottenham bench
- Matthew Etherington3 min
Goals
2–2- 31'1–0Mark VidukaLeeds
- 37'1–1Teddy SheringhamTottenham
- 39'1–2Robbie KeaneTottenham
- 75'2–2Mark Viduka penLeeds
Match numbers
11
Shots
64
Shots on target
20
Corners
00
Fouls
01
Yellow cards
20
Red cards
0Who played
| Leeds | Min | G | A | xG |
|---|---|---|---|---|
| Paul Robinson | 90 | – | ||
| Lucas Radebe | 90 | – | ||
| Michael Duberry | 90 | – | ||
| Gary Kelly | 90 | – | ||
| Dominic Matteo | 90 | – | ||
| Eirik Bakke | 90 | – | ||
| Harry Kewell | 90 | 1 | – | |
| Alan Smith | 90 | – | ||
| Mark Viduka | 90 | 2 | – | |
| Ian Harte | 74 | – | ||
| Danny Mills | 63 | – | ||
| James Milner sub | 27 | – | ||
| Jason Wilcox sub | 16 | – |
| Tottenham | Min | G | A | xG |
|---|---|---|---|---|
| Kasey Keller | 90 | – | ||
| Stephen Carr | 90 | – | ||
| Ledley King | 90 | – | ||
| Anthony Gardner | 90 | – | ||
| Mauricio Taricco | 90 | – | ||
| Goran Bunjevcevic | 90 | 1 | – | |
| Simon Davies | 90 | – | ||
| Darren Anderton | 90 | – | ||
| Teddy Sheringham | 90 | 1 | – | |
| Robbie Keane | 90 | 1 | – | |
| Gustavo Poyet | 87 | – | ||
| Matthew Etherington sub | 3 | – |



