Bochum v Bayer Leverkusen
Goals
1–0- 64'1–0Tomasz ZdebelBochum
Who played
| Bochum | Min | G | A | xG |
|---|---|---|---|---|
| Rein van Duijnhoven | 90 | – | ||
| Soren Colding | 90 | – | ||
| Raymond Kalla Nkongo | 90 | – | ||
| Frank Fahrenhorst | 90 | – | ||
| Phillip Bonig | 90 | – | ||
| Tomasz Zdebel | 90 | 1 | – | |
| Dariusz Wosz | 90 | – | ||
| Paul Freier | 90 | – | ||
| Mamadou Diabang | 90 | – | ||
| Sunday Oliseh | 66 | – | ||
| Vahid Hashemian sub | 34 | – | ||
| Michael Bemben sub | 24 | – | ||
| Peter Madsen sub | 23 | – |
| Bayer Leverkusen | Min | G | A | xG |
|---|---|---|---|---|
| Hans-Jörg Butt | 90 | – | ||
| Juan | 90 | – | ||
| Diego Placente | 90 | – | ||
| Hanno Balitsch | 90 | – | ||
| Marko Babic | 90 | – | ||
| Bernd Schneider | 90 | – | ||
| Carsten Ramelow | 90 | – | ||
| Oliver Neuville | 90 | – | ||
| Robson Ponte | 69 | – | ||
| Lúcio | 56 | – | ||
| Francoaldo Franca | 53 | – | ||
| Dimitar Berbatov sub | 37 | – | ||
| Teddy Lucic sub | 34 | – | ||
| Daniel Bierofka sub | 21 | – |



