Line-ups
Who started; on the bench, who came on and for how longTottenham bench
- Bobby Zamora45 min
- Darren Anderton32 min
Fulham bench
- Louis Saha17 min
Goals
0–3- 23'0–1Barry HaylesFulham
- 67'0–2Barry HaylesFulham
- 71'0–3Luis Boa MorteFulham
Match numbers
18
Shots
96
Shots on target
59
Corners
415
Fouls
130
Yellow cards
20
Red cards
0Who played
| Tottenham | Min | G | A | xG |
|---|---|---|---|---|
| Kasey Keller | 90 | – | ||
| Dean Richards | 90 | – | ||
| Anthony Gardner | 90 | – | ||
| Stephen Carr | 90 | – | ||
| Mauricio Taricco | 90 | – | ||
| Jamie Redknapp | 90 | – | ||
| Rohan Ricketts | 90 | – | ||
| Hélder Postiga | 90 | – | ||
| Frédéric Kanouté | 90 | – | ||
| Simon Davies | 58 | – | ||
| Ledley King | 45 | – | ||
| Bobby Zamora sub | 45 | – | ||
| Darren Anderton sub | 32 | – |
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Edwin van der Sar | 90 | – | ||
| Moritz Volz | 90 | – | ||
| Alain Goma | 90 | – | ||
| Zat Knight | 90 | – | ||
| Jerome Bonnissel | 90 | – | ||
| Junichi Inamoto | 90 | – | ||
| Sylvain Legwinski | 90 | – | ||
| Lee Clark | 90 | – | ||
| Steed Malbranque | 90 | – | ||
| Luis Boa Morte | 90 | 1 | – | |
| Barry Hayles | 73 | 2 | 1 | – |
| Louis Saha sub | 17 | – |



