Goals
3–2- 2'1–0Luis GarcíaBarcelona
- 15'2–0Luis MartínezBarcelona
- 58'3–0Luis GarcíaBarcelona
- 89'3–1Samuel Eto'oMallorca
- 90'3–2Andrija DelibasicMallorca
Who played
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Víctor Valdés | 90 | – | ||
| Michael Reiziger | 90 | – | ||
| Carles Puyol | 90 | – | ||
| Oleguer Presas Renom | 90 | – | ||
| Edgar Davids | 90 | – | ||
| Phillip Cocu | 90 | – | ||
| Luis García | 90 | 2 | – | |
| Ronaldinho | 90 | – | ||
| Xavi | 75 | – | ||
| Giovanni van Bronckhorst | 64 | – | ||
| Luis Martínez | 61 | 1 | – | |
| Ricardo Quaresma sub | 29 | – | ||
| Thiago Motta sub | 26 | – | ||
| Andrés Iniesta sub | 15 | – |
| Mallorca | Min | G | A | xG |
|---|---|---|---|---|
| Miguel Miki | 90 | – | ||
| Miguel Angel Nadal | 90 | – | ||
| Iván Ramis | 90 | – | ||
| Marco Martin | 90 | – | ||
| George Finidi | 90 | – | ||
| Samuel Eto'o | 90 | 1 | – | |
| Andrija Delibasic | 90 | 1 | – | |
| Guillermo Pereyra | 83 | – | ||
| Alejandro Campano | 56 | – | ||
| Poli - | 11 | – | ||
| Edu Moya sub | 79 | – | ||
| Fernando Correa sub | 34 | – | ||
| Arnold Bruggink sub | 7 | – |



