Line-ups
Who started; on the bench, who came on and for how longEverton bench
- Francis Jeffers11 min
- Lee Carsley3 min
Tottenham bench
- Frédéric Kanouté45 min
- Goran Bunjevcevic18 min
- Rohan Ricketts18 minA
Goals
3–1- 17'1–0David UnsworthEverton
- 24'2–0Gary NaysmithEverton
- 40'3–0Joseph YoboEverton
- 75'3–1Stephen CarrTottenham
Match numbers
13
Shots
1210
Shots on target
78
Corners
48
Fouls
130
Yellow cards
30
Red cards
1Who played
| Everton | Min | G | A | xG |
|---|---|---|---|---|
| Nigel Martyn | 90 | – | ||
| Alessandro Pistone | 90 | – | ||
| Joseph Yobo | 90 | 1 | – | |
| David Unsworth | 90 | 1 | – | |
| Gary Naysmith | 90 | 1 | – | |
| Steve Watson | 90 | 1 | – | |
| Tobias Linderoth | 90 | – | ||
| Kevin Kilbane | 90 | – | ||
| Tomasz Radzinski | 90 | – | ||
| Thomas Gravesen | 87 | – | ||
| James McFadden | 79 | – | ||
| Francis Jeffers sub | 11 | – | ||
| Lee Carsley sub | 3 | – |
| Tottenham | Min | G | A | xG |
|---|---|---|---|---|
| Kasey Keller | 90 | – | ||
| Stephen Carr | 90 | 1 | – | |
| Gary Doherty | 90 | – | ||
| Anthony Gardner | 90 | – | ||
| Stephen Kelly | 90 | – | ||
| Michael Brown | 90 | – | ||
| Robbie Keane | 90 | – | ||
| Jermain Defoe | 90 | – | ||
| Simon Davies | 72 | – | ||
| Jamie Redknapp | 72 | – | ||
| Christian Ziege | 45 | – | ||
| Frédéric Kanouté sub | 45 | – | ||
| Goran Bunjevcevic sub | 18 | – | ||
| Rohan Ricketts sub | 18 | 1 | – |



