Line-ups
Who started; on the bench, who came on and for how longGetafe bench
- Veljko Paunovic25 min
- Gheorghe Craioveanu11 min
- Valentin Pachon1 min
Athletic Club bench
- Jesus Lacruz27 min
- Julen Guerrero20 min
- Javi González5 min
Goals
1–1- 27'1–0Daniel GüizaGetafe
- 40'1–1Javier CasasAthletic Club
Match numbers
11
Shots
64
Shots on target
26
Corners
314
Fouls
192
Yellow cards
11
Red cards
0Who played
| Getafe | Min | G | A | xG |
|---|---|---|---|---|
| Conde Luis Garcia | 90 | – | ||
| Anibal Matellan | 90 | – | ||
| Mariano Pernía | 90 | 1 | – | |
| David Belenguer | 90 | – | ||
| Diego Rivas Gutiérrez | 90 | – | ||
| Mario Cotelo | 90 | – | ||
| Fabio Celestini | 90 | – | ||
| Riki | 90 | – | ||
| Daniel Güiza | 90 | 1 | – | |
| Jaime Gavilán | 79 | – | ||
| Cosmin Contra | 65 | – | ||
| Veljko Paunovic sub | 25 | – | ||
| Gheorghe Craioveanu sub | 11 | – | ||
| Valentin Pachon sub | 1 | – |
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Daniel Aranzubía | 90 | – | ||
| Luis Prieto | 90 | – | ||
| Exposito | 90 | – | ||
| Andoni Iraola | 90 | – | ||
| Pablo Orbáiz | 90 | – | ||
| Francisco Javier Yeste | 90 | 1 | – | |
| Carlos Gurpegi | 90 | – | ||
| Ibon Gutiérrez Fernández | 90 | – | ||
| Joseba Etxeberría | 85 | – | ||
| Fernando Llorente | 70 | – | ||
| Javier Casas | 63 | 1 | – | |
| Jesus Lacruz sub | 27 | – | ||
| Julen Guerrero sub | 20 | – | ||
| Javi González sub | 5 | – |



