Blackburn Rovers v Charlton Athletic
Line-ups
Who started; on the bench, who came on and for how longBlackburn Rovers bench
- Aaron Mokoena62 min
- David Bentley17 min
- Shefki Kuqi9 minA
Charlton Athletic bench
- Talal El Karkouri20 min
- Jay Bothroyd20 min
- Jerome Thomas7 min
Goals
4–1- 2'1–0Brett EmertonBlackburn Rovers
- 18'2–0Paul DickovBlackburn Rovers
- 36'2–1Bryan HughesCharlton Athletic
- 59'3–1Morten PedersenBlackburn Rovers
- 90'4–1Craig BellamyBlackburn Rovers
Match numbers
9
Shots
103
Shots on target
97
Corners
99
Fouls
150
Yellow cards
20
Red cards
0Who played
| Blackburn Rovers | Min | G | A | xG |
|---|---|---|---|---|
| Brad Friedel | 90 | – | ||
| Lucas Neill | 90 | 1 | – | |
| Zurab Khizanishvili | 90 | – | ||
| Brett Emerton | 90 | 1 | – | |
| Steven Reid | 90 | 1 | – | |
| Tugay Kerimoglu | 90 | – | ||
| Morten Pedersen | 90 | 1 | – | |
| Craig Bellamy | 90 | 1 | – | |
| Paul Dickov | 81 | 1 | – | |
| Andy Todd | 73 | – | ||
| Michael Gray | 28 | – | ||
| Aaron Mokoena sub | 62 | – | ||
| David Bentley sub | 17 | – | ||
| Shefki Kuqi sub | 9 | 1 | – |
| Charlton Athletic | Min | G | A | xG |
|---|---|---|---|---|
| Stephan Andersen | 90 | – | ||
| Luke Young | 90 | – | ||
| Chris Perry | 90 | – | ||
| Hermann Hreidarsson | 90 | – | ||
| Jonathan Spector | 90 | – | ||
| Radostin Kishishev | 90 | – | ||
| Bryan Hughes | 90 | 1 | – | |
| Darren Bent | 90 | – | ||
| Darren Ambrose | 83 | – | ||
| Danny Murphy | 70 | – | ||
| Dennis Rommedahl | 70 | – | ||
| Talal El Karkouri sub | 20 | – | ||
| Jay Bothroyd sub | 20 | – | ||
| Jerome Thomas sub | 7 | – |



