Goals
1–0- 5'1–0Jussiê penLens
Match numbers
11
Shots
104
Shots on target
24
Corners
424
Fouls
193
Yellow cards
30
Red cards
0Who played
| Lens | Min | G | A | xG |
|---|---|---|---|---|
| Charles Itandje | 90 | – | ||
| Hilton | 90 | – | ||
| Adama Coulibaly | 90 | – | ||
| Gregory Vignal | 90 | – | ||
| Patrick Barul | 90 | – | ||
| Nenad Kovacevic | 90 | – | ||
| Seydou Keita | 90 | – | ||
| Issam Jemâa | 90 | – | ||
| Yohan Demont | 90 | – | ||
| Jussiê | 83 | 1 | – | |
| Aruna Dindane | 82 | – | ||
| Issam Jomaa | 70 | – | ||
| Razak Boukari sub | 20 | – | ||
| Olivier Thomert sub | 8 | – | ||
| Daniel Cousin sub | 7 | – |
| Monaco | Min | G | A | xG |
|---|---|---|---|---|
| Flavio Roma | 90 | – | ||
| Gaël Givet | 90 | – | ||
| Fabian Guedes Bolivar | 90 | – | ||
| Sylvain Monsoreau | 90 | – | ||
| Leandro Cufré | 90 | – | ||
| Diego Pérez | 90 | – | ||
| Lucas Ademar Bernardi | 90 | – | ||
| Jaroslav Plasil | 90 | – | ||
| Jerko Leko | 77 | – | ||
| Jérémy Menez | 62 | – | ||
| Marco Di Vaio | 45 | – | ||
| Jan Koller sub | 45 | – | ||
| Gonzalo Vargas sub | 28 | – | ||
| Frédéric Nimani sub | 13 | – |



