Goals
0–2- 23'0–1Luis GarciaEspanyol
- 57'0–2Walter PandianiEspanyol
Match numbers
25
Shots
138
Shots on target
610
Corners
512
Fouls
170
Yellow cards
41
Red cards
0Who played
| Celta Vigo | Min | G | A | xG |
|---|---|---|---|---|
| Pinto | 90 | – | ||
| Pablo Contreras | 90 | – | ||
| Ángel López | 90 | – | ||
| Gabriel Tamas | 90 | – | ||
| Miguel Areias | 90 | – | ||
| Borja Oubina | 90 | – | ||
| Sagoaspas Juncal | 90 | – | ||
| Fabián Canobbio | 90 | – | ||
| Habib Bamogo | 90 | – | ||
| Iriney Santos Da Silva | 63 | – | ||
| Larena Jorge | 55 | – | ||
| Antonio Guayre | 45 | – | ||
| Gustavo Lopez sub | 45 | – | ||
| Nenê sub | 35 | – | ||
| Aspas Jonathan sub | 27 | – |
| Espanyol | Min | G | A | xG |
|---|---|---|---|---|
| Carlos Kameni | 90 | – | ||
| Torrejón | 90 | – | ||
| Javier Chica | 90 | – | ||
| Jesus Lacruz | 90 | – | ||
| Iván De La Peña | 90 | – | ||
| Moha | 90 | – | ||
| Francisco Rufete | 90 | 1 | – | |
| Walter Pandiani | 90 | 1 | – | |
| Luis Garcia | 83 | 1 | – | |
| David García | 73 | – | ||
| Moises Hurtado | 73 | – | ||
| Juan Velasco sub | 17 | – | ||
| Antonio Ito sub | 17 | – | ||
| Albert Riera sub | 7 | – |



