Line-ups
Who started; on the bench, who came on and for how longBordeaux bench
- David Jemmali15 min
- Vladimir Smicer13 min
- Jussiê9 min
Nancy bench
- Landry N'Guémo60 min
- Silva do Nascimento Andre Luiz26 min
- David Sauget17 min
Goals
3–0- 18'1–0Marouane ChamakhBordeaux
- 43'2–0Marouane ChamakhBordeaux
- 55'3–0Fernando CavenaghiBordeaux
Match numbers
6
Shots
70
Shots on target
03
Corners
124
Fouls
210
Yellow cards
20
Red cards
0Who played
| Bordeaux | Min | G | A | xG |
|---|---|---|---|---|
| Ulrich Rame | 90 | – | ||
| Florian Marange | 90 | – | ||
| Henrique | 90 | – | ||
| Rio Mavuba | 90 | – | ||
| Julien Faubert | 90 | – | ||
| Alejandro Alonso | 90 | 1 | – | |
| Fernando | 90 | – | ||
| Marouane Chamakh | 90 | 2 | – | |
| Fernando Cavenaghi | 81 | 1 | 1 | – |
| Wendel | 77 | 1 | – | |
| Marc Planus | 75 | – | ||
| David Jemmali sub | 15 | – | ||
| Vladimir Smicer sub | 13 | – | ||
| Jussiê sub | 9 | – |
| Nancy | Min | G | A | xG |
|---|---|---|---|---|
| Damien Gregorini | 90 | – | ||
| Pape Diakhate | 90 | – | ||
| Sébastien Puygrenier | 90 | – | ||
| Frederic Biancalani | 90 | – | ||
| Youssouf Hadji | 90 | – | ||
| Pascal Berenguer | 90 | – | ||
| Issiar Dia | 90 | – | ||
| Gaston Curbelo | 90 | – | ||
| Jonathan Brison | 73 | – | ||
| Mickaël Chrétien | 64 | – | ||
| Emmanuel Duchemin | 30 | – | ||
| Landry N'Guémo sub | 60 | – | ||
| Silva do Nascimento Andre Luiz sub | 26 | – | ||
| David Sauget sub | 17 | – |



