Line-ups
Who started; on the bench, who came on and for how longNancy bench
- Silva do Nascimento Andre Luiz1 min
Valenciennes bench
- Rudy Haddad30 min
- Florin Bratu18 min
- Ludovic Linron5 min
Goals
1–0- 40'1–0Benjamin Gavanon penNancy
Match numbers
14
Shots
54
Shots on target
111
Corners
014
Fouls
241
Yellow cards
40
Red cards
0Who played
| Nancy | Min | G | A | xG |
|---|---|---|---|---|
| Damien Gregorini | 90 | – | ||
| Sébastien Puygrenier | 90 | – | ||
| Frederic Biancalani | 90 | – | ||
| Pape Diakhate | 90 | – | ||
| Mickaël Chrétien | 90 | – | ||
| Youssouf Hadji | 90 | – | ||
| Benjamin Gavanon | 90 | 1 | – | |
| Landry N'Guémo | 90 | – | ||
| Marc-Antoine Fortuné | 90 | – | ||
| Gaston Curbelo | 90 | – | ||
| Carlos Henrique Kim | 90 | – | ||
| Silva do Nascimento Andre Luiz sub | 1 | – |
| Valenciennes | Min | G | A | xG |
|---|---|---|---|---|
| Nicolas Penneteau | 90 | – | ||
| Eric Chelle | 90 | – | ||
| Rudy Mater | 90 | – | ||
| Patrick Paauwe | 90 | – | ||
| Maxence Flachez | 90 | – | ||
| Mody Traore | 90 | – | ||
| Thomas Dossevi | 90 | – | ||
| Sébastien Roudet | 90 | – | ||
| Jeovânio Nascimento | 85 | – | ||
| Eric Hassli | 72 | – | ||
| Geoffrey Doumeng | 60 | – | ||
| Rudy Haddad sub | 30 | – | ||
| Florin Bratu sub | 18 | – | ||
| Ludovic Linron sub | 5 | – |



