Line-ups
Who started; on the bench, who came on and for how longLevante bench
- Laurent Courtois30 min
- Manuel Gaspar Haro18 min
- Diego Camacho12 min
Valencia bench
- Ludovic Butelle79 min
- Jaime Gavilán45 min
- Rubén Baraja22 min
Goals
4–2- 3'1–0Riga MustaphaLevante
- 11'2–0Salvador Ballesta VialchoLevante
- 16'2–1JoaquínValencia
- 50'3–1Riga MustaphaLevante
- 75'4–1Laurent CourtoisLevante
- 88'4–2Rubén BarajaValencia
Match numbers
17
Shots
69
Shots on target
36
Corners
320
Fouls
163
Yellow cards
31
Red cards
3Who played
| Levante | Min | G | A | xG |
|---|---|---|---|---|
| Jose Molina | 90 | – | ||
| José Alejandro Suárez Martín | 90 | – | ||
| José Serrano | 90 | – | ||
| Luis Manuel Rubiales | 90 | – | ||
| Damiano Tommasi | 90 | – | ||
| Salvador Ballesta Vialcho | 90 | 1 | 1 | – |
| Riga Mustapha | 90 | 2 | – | |
| Olivier Kapo | 90 | – | ||
| Mathieu Berson | 78 | – | ||
| Inaki Descarga | 72 | – | ||
| Felix Ettien | 60 | – | ||
| Laurent Courtois sub | 30 | 1 | – | |
| Manuel Gaspar Haro sub | 18 | – | ||
| Diego Camacho sub | 12 | – |
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Santiago Cañizares | 90 | – | ||
| Roberto Ayala | 90 | – | ||
| Raúl Albiol | 90 | – | ||
| Asier Del Horno | 90 | – | ||
| Carlos Marchena | 90 | – | ||
| David Albelda | 90 | – | ||
| Joaquín | 90 | 1 | 1 | – |
| David Villa | 90 | 1 | – | |
| David Silva | 68 | – | ||
| Miguel Angel Angulo | 45 | – | ||
| Cristobal Emilio Torres Ruiz | 11 | – | ||
| Ludovic Butelle sub | 79 | – | ||
| Jaime Gavilán sub | 45 | – | ||
| Rubén Baraja sub | 22 | 1 | – |



