Line-ups
Who started; on the bench, who came on and for how longBarcelona bench
- Oleguer Presas Renom45 min
- Thiago Motta12 min
Espanyol bench
- Francisco Rufete48 minA
- Ángel Martínez29 min
- Jonatas Domingos26 min
Goals
2–2- 30'0–1TamudoEspanyol
- 43'1–1Lionel MessiBarcelona
- 57'2–1Lionel MessiBarcelona
- 90'2–2TamudoEspanyol
Match numbers
25
Shots
86
Shots on target
511
Corners
120
Fouls
212
Yellow cards
40
Red cards
0Who played
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Víctor Valdés | 90 | – | ||
| Carles Puyol | 90 | – | ||
| Lilian Thuram | 90 | – | ||
| Gianluca Zambrotta | 90 | – | ||
| Deco | 90 | 1 | – | |
| Andrés Iniesta | 90 | – | ||
| Xavi | 90 | – | ||
| Samuel Eto'o | 90 | – | ||
| Lionel Messi | 90 | 2 | – | |
| Eidur Gudjohnsen | 78 | – | ||
| Giovanni van Bronckhorst | 45 | – | ||
| Oleguer Presas Renom sub | 45 | – | ||
| Thiago Motta sub | 12 | – |
| Espanyol | Min | G | A | xG |
|---|---|---|---|---|
| Carlos Kameni | 90 | – | ||
| Jesus Lacruz | 90 | – | ||
| Javier Chica | 90 | – | ||
| Daniel Jarque | 90 | – | ||
| Torrejón | 90 | – | ||
| Iván De La Peña | 90 | 1 | – | |
| Luis Garcia | 90 | – | ||
| Tamudo | 90 | 2 | – | |
| Coro | 64 | – | ||
| Moises Hurtado | 61 | – | ||
| Albert Riera | 42 | – | ||
| Francisco Rufete sub | 48 | 1 | – | |
| Ángel Martínez sub | 29 | – | ||
| Jonatas Domingos sub | 26 | – |



