Goals
1–2- 11'0–1Achille EmanáToulouse
- 37'0–2Johan ElmanderToulouse
- 90'1–2Ronald ZubarMarseille
Match numbers
21
Shots
95
Shots on target
48
Corners
216
Fouls
211
Yellow cards
01
Red cards
1Who played
| Marseille | Min | G | A | xG |
|---|---|---|---|---|
| Mehdi Sennaoui | 90 | – | ||
| Steve Mandanda | 90 | – | ||
| Laurent Bonnart | 90 | – | ||
| Gaël Givet | 90 | – | ||
| Taye Taiwo | 90 | – | ||
| Julien Rodriguez | 90 | – | ||
| Benoît Cheyrou | 90 | – | ||
| Samir Nasri | 90 | – | ||
| Djibril Cissé | 90 | – | ||
| Mamadou Niang | 67 | – | ||
| Salim Arrache | 56 | – | ||
| Modeste M'Bami | 53 | – | ||
| Karim Ziani sub | 37 | – | ||
| Matt Moussilou sub | 34 | – | ||
| Ronald Zubar sub | 23 | 1 | – |
| Toulouse | Min | G | A | xG |
|---|---|---|---|---|
| Nicolas Douchez | 90 | – | ||
| Mauro Cetto | 90 | – | ||
| Herita Ilunga | 90 | – | ||
| Mohamed Fofana | 90 | – | ||
| Daniel Congré | 90 | – | ||
| Nicolas Dieuze | 90 | – | ||
| Pantxi Sirieix | 90 | – | ||
| Laurent Batlles | 90 | – | ||
| Achille Emaná | 80 | 1 | – | |
| Fodé Mansaré | 76 | – | ||
| Johan Elmander | 64 | 1 | 1 | – |
| André-Pierre Gignac sub | 26 | – | ||
| Cheikh M'Bengue sub | 14 | – | ||
| Fabinho sub | 10 | – |



