Goals
3–0- 4'1–0Guillermo FrancoVillarreal
- 16'2–0Giuseppe Rossi penVillarreal
- 38'3–0Pascal CyganVillarreal
Match numbers
20
Shots
148
Shots on target
410
Corners
414
Fouls
190
Yellow cards
30
Red cards
0Who played
| Villarreal | Min | G | A | xG |
|---|---|---|---|---|
| Sebastian Viera | 90 | – | ||
| Pascal Cygan | 90 | 1 | – | |
| Fabricio Fuentes | 90 | – | ||
| Joan Capdevila | 90 | – | ||
| Ángel López | 90 | – | ||
| Cani | 90 | – | ||
| Bruno | 90 | – | ||
| Matías Fernández | 90 | – | ||
| Giuseppe Rossi | 90 | 1 | – | |
| Santi Cazorla | 84 | – | ||
| Marcos Senna | 72 | 2 | – | |
| Guillermo Franco | 61 | 1 | – | |
| Kahveci Nihat sub | 29 | – | ||
| Rio Mavuba sub | 18 | – | ||
| Javi Venta sub | 6 | – |
| Levante | Min | G | A | xG |
|---|---|---|---|---|
| Marco Storari | 90 | – | ||
| Bruno Cirillo | 90 | – | ||
| Alvaro | 90 | – | ||
| Inaki Descarga | 90 | – | ||
| Miguel Angel Lozano Ayala | 90 | – | ||
| Damiano Tommasi | 90 | – | ||
| Riga Mustapha | 90 | – | ||
| Alexandre Geijo | 90 | – | ||
| Juanma Gómez | 73 | – | ||
| Laurent Courtois | 72 | – | ||
| Manuel Gaspar Haro | 48 | – | ||
| Luis Manuel Rubiales sub | 42 | – | ||
| Saúl sub | 18 | – | ||
| Javi Fuego sub | 17 | – |



