Goals
2–2- 4'0–1Wason RenteríaStrasbourg
- 5'1–1Olivier Monterubbio penLens
- 76'1–2Álvaro SantosStrasbourg
- 82'2–2Olivier MonterubbioLens
Match numbers
17
Shots
87
Shots on target
313
Corners
423
Fouls
224
Yellow cards
40
Red cards
0Who played
| Lens | Min | G | A | xG |
|---|---|---|---|---|
| Vedran Runje | 90 | – | ||
| Milan Bisevac | 90 | – | ||
| Nadir Belhadj | 90 | – | ||
| Fabien Laurenti | 90 | – | ||
| Hilton | 90 | – | ||
| Nenad Kovacevic | 90 | – | ||
| Sidi Yaya Keita | 90 | – | ||
| Olivier Monterubbio | 90 | 2 | – | |
| Toifilou Maoulida | 90 | – | ||
| Yohan Demont | 80 | – | ||
| Seid Khiter | 45 | – | ||
| Kévin Monnet-Paquet sub | 45 | – | ||
| Jonathan Lacourt sub | 10 | – |
| Strasbourg | Min | G | A | xG |
|---|---|---|---|---|
| Stephane Cassard | 90 | – | ||
| Habib Bellaid | 90 | – | ||
| Manuel Dos Santos | 90 | – | ||
| Pierre Ducrocq | 90 | – | ||
| Gregory Paisley | 90 | – | ||
| Zoltan Szelesi | 90 | – | ||
| Guillaume Lacour | 90 | – | ||
| Renaud Cohade | 90 | 1 | – | |
| Rodrigo | 90 | – | ||
| Kevin Gameiro | 76 | – | ||
| Yacine Abdessadki | 71 | 1 | – | |
| Wason Rentería | 61 | 1 | – | |
| Eric Mouloungui sub | 29 | – | ||
| Pascal Johansen sub | 19 | – | ||
| Álvaro Santos sub | 14 | 1 | – |



