Goals
2–3- 34'0–1David VillaValencia
- 35'1–1RaúlReal Madrid
- 56'2–1RaúlReal Madrid
- 67'2–2David Villa penValencia
- 89'2–3Javier ArizmendiValencia
Match numbers
27
Shots
1313
Shots on target
65
Corners
315
Fouls
173
Yellow cards
10
Red cards
0Who played
| Real Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Iker Casillas | 90 | – | ||
| Fabio Cannavaro | 90 | – | ||
| Sergio Ramos | 90 | – | ||
| Pepe | 90 | – | ||
| Marcelo | 90 | – | ||
| Gutí | 90 | 1 | – | |
| Wesley Sneijder | 90 | – | ||
| Fernando Gago | 90 | – | ||
| Raúl | 90 | 2 | – | |
| Robinho | 78 | 1 | – | |
| Júlio Baptista | 63 | – | ||
| Arjen Robben sub | 27 | – | ||
| Gonzalo Higuaín sub | 12 | – |
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Timo Hildebrand | 90 | – | ||
| Emiliano Moretti | 90 | – | ||
| Miguel | 90 | 1 | – | |
| Marco Caneira | 90 | – | ||
| David Silva | 90 | 1 | – | |
| Raúl Albiol | 90 | – | ||
| Hedwiges Maduro | 90 | – | ||
| David Villa | 90 | 2 | – | |
| Javier Arizmendi | 90 | 1 | – | |
| Éver Banega | 65 | – | ||
| Juan Mata | 65 | – | ||
| Carlos Marchena | 33 | – | ||
| Ivan Helguera sub | 57 | – | ||
| Rubén Baraja sub | 25 | – | ||
| Fernando Sanchez Morientes sub | 25 | – |



