Goals
3–1- 13'1–0Gökhan InlerUdinese
- 63'1–1Christian VieriFiorentina
- 72'2–1Antonio Di NataleUdinese
- 76'3–1Fabio QuagliarellaUdinese
Match numbers
17
Shots
1910
Shots on target
47
Corners
814
Fouls
161
Yellow cards
10
Red cards
0Who played
| Udinese | Min | G | A | xG |
|---|---|---|---|---|
| Samir Handanovic | 90 | – | ||
| Felipe | 90 | – | ||
| Aleksandar Lukovic | 90 | – | ||
| Andrea Dossena | 90 | – | ||
| Tomas Zapotocny | 90 | – | ||
| Damiano Ferronetti | 90 | – | ||
| Gökhan Inler | 90 | 1 | 1 | – |
| Giandomenico Mesto | 90 | – | ||
| Simone Pepe | 90 | – | ||
| Gaetano D'Agostino | 86 | – | ||
| Fabio Quagliarella | 83 | 1 | – | |
| Antonio Di Natale | 75 | 1 | – | |
| Mauricio Isla sub | 15 | – | ||
| Antonio Floro Flores sub | 7 | – | ||
| Giampiero Pinzi sub | 4 | – |
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Sebastien Frey | 90 | – | ||
| Dario Dainelli | 90 | – | ||
| Tomas Ujfalusi | 90 | – | ||
| Per Kroldrup | 90 | – | ||
| Fabio Liverani | 90 | – | ||
| Zdravko Kuzmanovic | 90 | – | ||
| Marco Donadel | 90 | – | ||
| Massimo Gobbi | 90 | – | ||
| Mario Santana | 90 | – | ||
| Adrian Mutu | 90 | – | ||
| Giampaolo Pazzini | 69 | 1 | – | |
| Martin Jorgensen | 59 | – | ||
| Riccardo Montolivo | 51 | – | ||
| Pablo Osvaldo sub | 39 | – | ||
| Christian Vieri sub | 31 | 1 | – | |
| Manuel Pasqual sub | 21 | – |



