Goals
0–1- 39'0–1AmauriJuventus
Match numbers
12
Shots
175
Shots on target
53
Corners
69
Fouls
211
Yellow cards
10
Red cards
0Who played
| Cagliari | Min | G | A | xG |
|---|---|---|---|---|
| Federico Marchetti | 90 | – | ||
| Diego Lopez | 90 | – | ||
| Alessandro Agostini | 90 | – | ||
| Francesco Pisano | 90 | – | ||
| Paolo Bianco | 90 | – | ||
| Andrea Cossu | 90 | – | ||
| Davide Biondini | 90 | – | ||
| Alessandro Matri | 90 | – | ||
| Andrea Parola | 79 | – | ||
| Michele Fini | 62 | – | ||
| Joaquín Larrivey | 45 | – | ||
| Robert Acquafresca sub | 45 | – | ||
| Jedaias Capucho Neves sub | 28 | – | ||
| Andrea Lazzari sub | 11 | – |
| Juventus | Min | G | A | xG |
|---|---|---|---|---|
| Giorgio Chiellini | 90 | – | ||
| Christian Molina | 90 | – | ||
| Zdenek Grygera | 90 | – | ||
| Olof Mellberg | 90 | – | ||
| Marco Marchionni | 90 | – | ||
| Pavel Nedved | 90 | – | ||
| Hasan Salihamidzic | 90 | – | ||
| Amauri | 90 | 1 | – | |
| Vincenzo Iaquinta | 90 | 1 | – | |
| Claudio Marchisio | 75 | – | ||
| Mohamed Sissoko | 60 | – | ||
| Gianluigi Buffon | 45 | – | ||
| Alexander Manninger sub | 45 | – | ||
| Tiago sub | 30 | – | ||
| Paolo De Ceglie sub | 15 | – |



