Match numbers
12
Shots
123
Shots on target
17
Corners
518
Fouls
193
Yellow cards
30
Red cards
0Who played
| Toulouse | Min | G | A | xG |
|---|---|---|---|---|
| Cédric Carrasso | 90 | – | ||
| Mohamed Fofana | 90 | – | ||
| Mauro Cetto | 90 | – | ||
| Daniel Congré | 90 | – | ||
| Jeremy Mathieu | 90 | – | ||
| Albin Ebondo | 90 | – | ||
| Etienne Capoue | 90 | – | ||
| Pantxi Sirieix | 90 | – | ||
| Moussa Sissoko | 90 | – | ||
| André-Pierre Gignac | 90 | – | ||
| Daniel Braaten | 90 | – | ||
| Bryan Bergougnoux | 59 | – | ||
| Alexandre Bonnet sub | 31 | – |
| Valenciennes | Min | G | A | xG |
|---|---|---|---|---|
| Nicolas Penneteau | 90 | – | ||
| Rafael Schmitz | 90 | – | ||
| Jacques Abardonado | 90 | – | ||
| Siaka Tiéné | 90 | – | ||
| Carlos Sánchez | 90 | – | ||
| Jeovânio Nascimento | 90 | – | ||
| Jonathan Lacourt | 90 | – | ||
| Amara Karba Bangoura | 90 | – | ||
| Grégory Pujol | 76 | – | ||
| Gaël Danic | 73 | – | ||
| Milan Bisevac | 34 | – | ||
| Mody Traore sub | 56 | – | ||
| José Saez sub | 17 | – | ||
| Filip Sebo sub | 14 | – |



