Line-ups
Who started; on the bench, who came on and for how longGrenoble bench
- Martial Robin85 min
- Nassim Akrour52 min
- David Sauget28 min
Rennes bench
- Jires Kembo-Ekoko28 min
- Mickael Pagis24 min
- Romain Danze12 min
Goals
0–4- 1'0–1Asamoah GyanRennes
- 7'0–2Sylvain MarveauxRennes
- 20'0–3Kader ManganeRennes
- 61'0–4Asamoah Gyan penRennes
Match numbers
11
Shots
161
Shots on target
106
Corners
511
Fouls
232
Yellow cards
20
Red cards
0Who played
| Grenoble | Min | G | A | xG |
|---|---|---|---|---|
| Jodi Viviani | 90 | – | ||
| Zoran Rendulic | 90 | – | ||
| Milivoje Vitakic | 90 | – | ||
| Jimmy Mainfroi | 90 | – | ||
| Alaixys Romao | 90 | – | ||
| Laurent Batlles | 90 | – | ||
| Laurent Courtois | 90 | – | ||
| Danijel Ljuboja | 90 | – | ||
| Pierre Boya | 62 | – | ||
| Sofiane Feghouli | 38 | – | ||
| Sandy Paillot | 5 | – | ||
| Martial Robin sub | 85 | – | ||
| Nassim Akrour sub | 52 | – | ||
| David Sauget sub | 28 | – |
| Rennes | Min | G | A | xG |
|---|---|---|---|---|
| Nicolas Douchez | 90 | – | ||
| Petter Hansson | 90 | – | ||
| Kader Mangane | 90 | 1 | – | |
| Carlos Bocanegra | 90 | – | ||
| Rod Fanni | 90 | 1 | – | |
| Junichi Inamoto | 90 | – | ||
| Fabien Lemoine | 90 | – | ||
| Jerome Leroy | 90 | – | ||
| Sylvain Marveaux | 78 | 1 | – | |
| Asamoah Gyan | 66 | 2 | – | |
| Ismael Bangoura | 62 | – | ||
| Jires Kembo-Ekoko sub | 28 | – | ||
| Mickael Pagis sub | 24 | – | ||
| Romain Danze sub | 12 | – |



