Line-ups
Who started; on the bench, who came on and for how longAuxerre bench
- Dennis Oliech45 min
- Kevin Lejeune2 min
Grenoble bench
- Pierre Boya20 min
- Daisuke Matsui14 min
- David Sauget3 min
Goals
2–0- 63'1–0Benoit PedrettiAuxerre
- 84'2–0Cédric HengbartAuxerre
Match numbers
11
Shots
95
Shots on target
45
Corners
517
Fouls
190
Yellow cards
11
Red cards
1Who played
| Auxerre | Min | G | A | xG |
|---|---|---|---|---|
| Olivier Sorin | 90 | – | ||
| Jean-Pascal Mignot | 90 | – | ||
| Adama Coulibaly | 90 | – | ||
| Stéphane Grichting | 90 | – | ||
| Cédric Hengbart | 90 | 1 | – | |
| Delvin N'Dinga | 90 | – | ||
| Benoit Pedretti | 90 | 1 | – | |
| Valter Birsa | 90 | – | ||
| Ireneusz Jelen | 90 | – | ||
| Daniel Niculae | 88 | – | ||
| Aurélien Capoue | 45 | – | ||
| Dennis Oliech sub | 45 | – | ||
| Kevin Lejeune sub | 2 | – |
| Grenoble | Min | G | A | xG |
|---|---|---|---|---|
| Ronan Le Crom | 90 | – | ||
| Milivoje Vitakic | 90 | – | ||
| David Jemmali | 90 | – | ||
| Jimmy Mainfroi | 90 | – | ||
| Alaixys Romao | 90 | – | ||
| Laurent Courtois | 90 | – | ||
| Sofiane Feghouli | 90 | – | ||
| Danijel Ljuboja | 90 | – | ||
| Laurent Batlles | 87 | – | ||
| Martial Robin | 76 | – | ||
| Nassim Akrour | 70 | – | ||
| Pierre Boya sub | 20 | – | ||
| Daisuke Matsui sub | 14 | – | ||
| David Sauget sub | 3 | – |



