Racing Santander v Athletic Club
Goals
0–2- 31'0–1Carlos GurpegiAthletic Club
- 75'0–2Andoni Iraola penAthletic Club
Match numbers
11
Shots
115
Shots on target
57
Corners
623
Fouls
184
Yellow cards
20
Red cards
0Who played
| Racing Santander | Min | G | A | xG |
|---|---|---|---|---|
| Toño | 90 | – | ||
| Jose Moraton Taeno | 90 | – | ||
| Nasief Morris | 90 | – | ||
| Pablo Pinillos | 90 | – | ||
| Medhi Lacen | 90 | – | ||
| Luis García | 90 | – | ||
| Óscar Serrano | 90 | – | ||
| Pedro Munitis | 90 | – | ||
| Osmar Barba | 90 | – | ||
| Alexandre Geijo | 90 | – | ||
| Christian Fernández | 71 | – | ||
| Torrejón | 61 | – | ||
| Mohamed Tchite | 61 | – | ||
| Xisco sub | 29 | – | ||
| Manuel Arana sub | 29 | – | ||
| Laszlo Sepsi sub | 19 | – |
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Gorka Iraizoz | 90 | – | ||
| Fernando Amorebieta | 90 | – | ||
| Ustaritz | 90 | – | ||
| Xabier Castillo | 90 | 1 | – | |
| Andoni Iraola | 90 | 1 | – | |
| Javi Martínez | 90 | – | ||
| Carlos Gurpegi | 90 | 1 | – | |
| Markel Susaeta | 90 | – | ||
| Óscar de Marcos | 90 | – | ||
| Pablo Orbáiz | 89 | – | ||
| Ion Vélez | 87 | – | ||
| Inigo Diaz de Cerio sub | 3 | – | ||
| David López sub | 1 | – | ||
| Mikel San José sub | 1 | – |



