Goals
2–0- 30'1–0NenêCagliari
- 89'2–0Alessandro MatriCagliari
Match numbers
10
Shots
104
Shots on target
44
Corners
723
Fouls
113
Yellow cards
30
Red cards
0Who played
| Cagliari | Min | G | A | xG |
|---|---|---|---|---|
| Federico Marchetti | 90 | – | ||
| Davide Astori | 90 | – | ||
| Diego Lopez | 90 | – | ||
| Daniele Conti | 90 | – | ||
| Alessandro Agostini | 90 | – | ||
| Francesco Pisano | 90 | 1 | – | |
| Davide Biondini | 90 | 1 | – | |
| Jedaias Capucho Neves | 90 | – | ||
| Andrea Cossu | 72 | – | ||
| Andrea Lazzari | 65 | – | ||
| Nenê | 61 | 1 | – | |
| Alessandro Matri sub | 29 | 1 | – | |
| Daniele Dessena sub | 25 | – | ||
| Andrea Parola sub | 18 | – |
| Juventus | Min | G | A | xG |
|---|---|---|---|---|
| Gianluigi Buffon | 90 | – | ||
| Giorgio Chiellini | 90 | – | ||
| Fabio Cannavaro | 90 | – | ||
| Martín Cáceres | 90 | – | ||
| Felipe Melo | 90 | – | ||
| Christian Poulsen | 90 | – | ||
| Amauri | 90 | – | ||
| Diego | 90 | – | ||
| Mauro Camoranesi | 90 | – | ||
| Mohamed Sissoko | 84 | – | ||
| Christian Molina | 80 | – | ||
| Claudio Marchisio | 61 | – | ||
| Alessandro Del Piero sub | 29 | – | ||
| Sebastian Giovinco sub | 10 | – | ||
| Tiago sub | 6 | – |



