Goals
1–2- 4'1–0Paulo MachadoToulouse
- 8'1–1Marouane ChamakhBordeaux
- 75'1–2WendelBordeaux
Match numbers
18
Shots
115
Shots on target
53
Corners
321
Fouls
152
Yellow cards
21
Red cards
0Who played
| Toulouse | Min | G | A | xG |
|---|---|---|---|---|
| Mathieu Valverde | 90 | – | ||
| Mohamed Fofana | 90 | – | ||
| Daniel Congré | 90 | – | ||
| Cheikh M'Bengue | 90 | – | ||
| Albin Ebondo | 90 | – | ||
| Etienne Capoue | 90 | – | ||
| Antoine Devaux | 90 | – | ||
| Moussa Sissoko | 90 | – | ||
| André-Pierre Gignac | 90 | – | ||
| Paulo Machado | 82 | 1 | – | |
| Pantxi Sirieix | 72 | – | ||
| Luan | 45 | – | ||
| Franck Tabanou sub | 45 | – | ||
| Daniel Braaten sub | 18 | – | ||
| Adrien Regattin sub | 8 | – |
| Bordeaux | Min | G | A | xG |
|---|---|---|---|---|
| Cédric Carrasso | 90 | – | ||
| Marc Planus | 90 | – | ||
| Michael Ciani | 90 | – | ||
| Benoît Trémoulinas | 90 | 1 | – | |
| Matthieu Chalmé | 90 | – | ||
| Jaroslav Plasil | 90 | – | ||
| Fernando | 90 | – | ||
| Marouane Chamakh | 90 | 1 | – | |
| Yoann Gourcuff | 90 | – | ||
| Jussiê | 66 | – | ||
| Yoan Gouffran | 65 | – | ||
| Wendel sub | 25 | 1 | – | |
| Abdou Traoré sub | 24 | – |



