Goals
2–1- 44'0–1Renato Sevilla
- 48'1–1Own goalAtletico Madrid
- 90'2–1Antonio LópezAtletico Madrid
Match numbers
12
Shots
73
Shots on target
15
Corners
621
Fouls
173
Yellow cards
30
Red cards
1Who played
| Atletico Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Sergio Asenjo | 90 | – | ||
| Álvaro Domínguez | 90 | – | ||
| Luis Perea | 90 | – | ||
| Antonio López | 90 | 1 | – | |
| Juan Valera | 90 | – | ||
| Paulo Assunção | 90 | – | ||
| Simão | 90 | 1 | – | |
| Diego Forlán | 90 | – | ||
| Ibrahima Baldé | 90 | – | ||
| Raúl García | 83 | – | ||
| José Antonio Reyes | 66 | – | ||
| José Manuel Jurado sub | 24 | – | ||
| Cléber Santana sub | 7 | – |
| Sevilla | Min | G | A | xG |
|---|---|---|---|---|
| Andrés Palop | 90 | – | ||
| Julien Escudé | 90 | – | ||
| Ivica Dragutinovic | 90 | – | ||
| Fernando Navarro | 90 | – | ||
| Abdoulay Konko | 90 | – | ||
| Aldo Duscher | 90 | – | ||
| Renato | 90 | 1 | – | |
| Diego Perotti | 90 | 1 | – | |
| Jesús Navas | 90 | – | ||
| Álvaro Negredo | 75 | – | ||
| Romaric | 70 | – | ||
| Sébastien Squillaci | 62 | – | ||
| Adriano sub | 28 | – | ||
| Arouna Koné sub | 20 | – | ||
| Lolo sub | 15 | – |



