Line-ups
Who started; on the bench, who came on and for how longLivorno bench
- Luigi Vitale44 min
- Davide Di Gennaro36 min
- Martin Bergvold12 min
Bologna bench
- Federico Casarini81 minA
- Martins Adailton54 min
- Marcelo Zalayeta25 min
Goals
0–1- 22'0–1Marco Di VaioBologna
Match numbers
19
Shots
56
Shots on target
16
Corners
215
Fouls
190
Yellow cards
20
Red cards
0Who played
| Livorno | Min | G | A | xG |
|---|---|---|---|---|
| Rubinho | 90 | – | ||
| Nelson Rivas | 90 | – | ||
| Dario Knezevic | 90 | – | ||
| Romano Perticone | 90 | – | ||
| Antonio Filippini | 90 | – | ||
| Nico Pulzetti | 90 | – | ||
| Tomas Danilevicius | 90 | – | ||
| Claudio Bellucci | 90 | – | ||
| Santo Batista Mozart | 78 | – | ||
| Cristian Raimondi | 54 | – | ||
| Mirko Pieri | 46 | – | ||
| Luigi Vitale sub | 44 | – | ||
| Davide Di Gennaro sub | 36 | – | ||
| Martin Bergvold sub | 12 | – |
| Bologna | Min | G | A | xG |
|---|---|---|---|---|
| Emiliano Viviano | 90 | – | ||
| Vangelis Moras | 90 | – | ||
| Daniele Portanova | 90 | – | ||
| Salvatore Lanna | 90 | – | ||
| Andrea Raggi | 90 | – | ||
| Roberto Guana | 90 | – | ||
| Gaby Mudingayi | 90 | – | ||
| Antonio Busce | 90 | – | ||
| Davide Succi | 65 | – | ||
| Marco Di Vaio | 36 | 1 | – | |
| Francesco Modesto | 9 | – | ||
| Federico Casarini sub | 81 | 1 | – | |
| Martins Adailton sub | 54 | – | ||
| Marcelo Zalayeta sub | 25 | – |



