Line-ups
Who started; on the bench, who came on and for how longNancy bench
- Floyd Ayité53 min
- Chris Malonga31 min
- Reynald Lemaître14 min
Grenoble bench
- Josip Tadic10 min
- Jimmy Juan4 min
- Jimmy Mainfroi1 min
Goals
0–2- 14'0–1Yoric RavetGrenoble
- 78'0–2Yoric RavetGrenoble
Match numbers
8
Shots
91
Shots on target
512
Corners
323
Fouls
192
Yellow cards
20
Red cards
0Who played
| Nancy | Min | G | A | xG |
|---|---|---|---|---|
| Gennaro Bracigliano | 90 | – | ||
| Silva do Nascimento Andre Luiz | 90 | – | ||
| Abdeslam Ouaddou | 90 | – | ||
| Jordan Loties | 90 | – | ||
| Alfred N'Diaye | 90 | – | ||
| Julien Féret | 90 | – | ||
| Issiar Dia | 90 | – | ||
| Djamel Bakar | 90 | – | ||
| Florian Marange | 76 | – | ||
| Pascal Berenguer | 59 | – | ||
| Paul Alo'o Efoulou | 37 | – | ||
| Floyd Ayité sub | 53 | – | ||
| Chris Malonga sub | 31 | – | ||
| Reynald Lemaître sub | 14 | – |
| Grenoble | Min | G | A | xG |
|---|---|---|---|---|
| Jodi Viviani | 90 | – | ||
| Milivoje Vitakic | 90 | – | ||
| Bostjan Cesar | 90 | – | ||
| David Sauget | 90 | – | ||
| Jean Calvé | 90 | – | ||
| Laurent Batlles | 90 | – | ||
| Nicolas Dieuze | 90 | – | ||
| Nassim Akrour | 90 | – | ||
| Pierre Boya | 90 | – | ||
| Daisuke Matsui | 86 | – | ||
| Yoric Ravet | 80 | 2 | – | |
| Josip Tadic sub | 10 | – | ||
| Jimmy Juan sub | 4 | – | ||
| Jimmy Mainfroi sub | 1 | – |



