Goals
1–3- 51'0–1Ismael Bangoura penRennes
- 58'1–1Mathieu DosseviLe Mans
- 74'1–2Jimmy BriandRennes
- 86'1–3Jimmy BriandRennes
Match numbers
8
Shots
145
Shots on target
53
Corners
313
Fouls
121
Yellow cards
00
Red cards
0Who played
| Le Mans | Min | G | A | xG |
|---|---|---|---|---|
| Didier Ovono | 90 | – | ||
| Gregory Cerdan | 90 | – | ||
| João Paulo | 90 | – | ||
| Ludovic Baal | 90 | – | ||
| Sébastien Corchia | 90 | – | ||
| Frédéric Thomas | 90 | 1 | – | |
| Mathieu Dossevi | 90 | 1 | – | |
| Anthony Tallec | 90 | – | ||
| Roland Lamah | 85 | – | ||
| Harold Goulon | 78 | – | ||
| Modibo Maiga | 73 | – | ||
| Thorstein Helstad sub | 17 | – | ||
| Almen Abdi sub | 12 | – | ||
| Fousseyni Cisse sub | 5 | – |
| Rennes | Min | G | A | xG |
|---|---|---|---|---|
| Nicolas Douchez | 90 | – | ||
| Petter Hansson | 90 | – | ||
| Kader Mangane | 90 | – | ||
| Carlos Bocanegra | 90 | 1 | – | |
| Rod Fanni | 90 | 1 | – | |
| Yann M'Vila | 90 | – | ||
| Alexander Tettey | 90 | – | ||
| Fabien Lemoine | 90 | – | ||
| Asamoah Gyan | 90 | – | ||
| Jimmy Briand | 88 | 2 | – | |
| Sylvain Marveaux | 83 | – | ||
| Ismael Bangoura | 68 | 1 | – | |
| Jires Kembo-Ekoko sub | 22 | – | ||
| Jerome Leroy sub | 7 | – | ||
| Romain Danze sub | 2 | – |


