Line-ups
Who started; on the bench, who came on and for how longLiverpool bench
- David N'Gog80 min
- Milan Jovanovic30 min
- Maxi Rodríguez1 min
Blackpool bench
- Dekel Keinan69 min
- Matt Phillips45 min
- Keith Southern26 min
Goals
1–2- 29'0–1Charlie Adam penBlackpool
- 45'0–2Luke VarneyBlackpool
- 53'1–2Sotirios KyrgiakosLiverpool
Match numbers
23
Shots
158
Shots on target
75
Corners
211
Fouls
112
Yellow cards
10
Red cards
0Who played
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Pepe Reina | 90 | – | ||
| Sotirios Kyrgiakos | 90 | 1 | – | |
| Martin Skrtel | 90 | – | ||
| Jamie Carragher | 90 | – | ||
| Glen Johnson | 90 | – | ||
| Steven Gerrard | 90 | 1 | – | |
| Raul Meireles | 90 | – | ||
| Dirk Kuyt | 90 | – | ||
| Joe Cole | 89 | – | ||
| Christian Poulsen | 60 | – | ||
| Fernando Torres | 10 | – | ||
| David N'Gog sub | 80 | – | ||
| Milan Jovanovic sub | 30 | – | ||
| Maxi Rodríguez sub | 1 | – |
| Blackpool | Min | G | A | xG |
|---|---|---|---|---|
| Matt Gilks | 90 | – | ||
| Ian Evatt | 90 | – | ||
| Stephen Crainey | 90 | – | ||
| Charlie Adam | 90 | 1 | – | |
| David Vaughan | 90 | – | ||
| Luke Varney | 90 | 1 | – | |
| DJ Campbell | 90 | – | ||
| Gary Taylor-Fletcher | 90 | 1 | – | |
| Elliot Grandin | 64 | – | ||
| Neal Eardley | 45 | – | ||
| Craig Cathcart | 21 | – | ||
| Dekel Keinan sub | 69 | – | ||
| Matt Phillips sub | 45 | – | ||
| Keith Southern sub | 26 | – |



