Goals
2–1- 4'0–1Gaël DanicValenciennes
- 13'1–1Kevin Gameiro penLorient
- 25'2–1Sigamary DiarraLorient
Match numbers
15
Shots
146
Shots on target
53
Corners
414
Fouls
181
Yellow cards
40
Red cards
0Who played
| Lorient | Min | G | A | xG |
|---|---|---|---|---|
| Fabien Audard | 90 | – | ||
| Bruno Ecuele Manga | 90 | – | ||
| Alaixys Romao | 90 | – | ||
| Arnaud Le Lan | 90 | – | ||
| Maxime Baca | 90 | – | ||
| Arnold Mvuemba | 90 | – | ||
| Morgan Amalfitano | 90 | – | ||
| Sigamary Diarra | 90 | 1 | – | |
| Lynel Kitambala | 90 | – | ||
| Kevin Gameiro | 89 | 1 | – | |
| Kévin Monnet-Paquet | 84 | 1 | – | |
| Francis Coquelin | 72 | – | ||
| Cheick Doukoure sub | 18 | – | ||
| Sebastián Dubarbier sub | 6 | – | ||
| Fabien Robert sub | 1 | – |
| Valenciennes | Min | G | A | xG |
|---|---|---|---|---|
| Nicolas Penneteau | 90 | – | ||
| Benjamin Angoua | 90 | – | ||
| Milan Bisevac | 90 | – | ||
| Gaëtan Bong | 90 | – | ||
| David Ducourtioux | 90 | – | ||
| Carlos Sánchez | 90 | – | ||
| Renaud Cohade | 90 | – | ||
| Grégory Pujol | 90 | – | ||
| Gaël Danic | 74 | 1 | – | |
| José Saez | 73 | – | ||
| Mathieu Dossevi | 46 | – | ||
| Vincent Aboubakar sub | 44 | – | ||
| Nicolas Isimat-Mirin sub | 17 | – | ||
| Nicolas Pallois sub | 16 | – |



