Goals
0–1- 33'0–1Antonio CandrevaParma
Match numbers
18
Shots
94
Shots on target
26
Corners
222
Fouls
181
Yellow cards
32
Red cards
0Who played
| Bari | Min | G | A | xG |
|---|---|---|---|---|
| Jean-François Gillet | 90 | – | ||
| Marco Rossi | 90 | – | ||
| Andrea Masiello | 90 | – | ||
| Nicola Belmonte | 90 | – | ||
| Alessandro Gazzi | 90 | – | ||
| Massimo Donati | 90 | – | ||
| Edgar Álvarez | 90 | – | ||
| Francesco Caputo | 90 | – | ||
| Alessandro Parisi | 71 | – | ||
| Nico Pulzetti | 59 | – | ||
| Paulo Barreto | 59 | – | ||
| Sergio Almirón sub | 31 | – | ||
| Marco D'Alessandro sub | 31 | – | ||
| Andrea Raggi sub | 19 | – |
| Parma | Min | G | A | xG |
|---|---|---|---|---|
| Antonio Mirante | 90 | – | ||
| Gabriel Paletta | 90 | – | ||
| Massimo Paci | 90 | – | ||
| Luca Antonelli | 90 | – | ||
| Massimo Gobbi | 90 | – | ||
| Cristian Zaccardo | 90 | – | ||
| Blerim Dzemaili | 90 | – | ||
| Stefano Morrone | 90 | – | ||
| Antonio Candreva | 90 | 1 | – | |
| Francesco Valiani | 90 | – | ||
| Fernando Marqués | 79 | 1 | – | |
| Hernán Crespo | 71 | – | ||
| Valeri Bojinov sub | 19 | – | ||
| Ângelo sub | 11 | – |



