Line-ups
Who started; on the bench, who came on and for how longMainz 05 bench
- Ádám Szalai30 min
- Marco Caligiuri30 min
- Lewis Holtby30 min
Schalke 04 bench
- Edu52 min
- Kyriakos Papadopoulos27 min
- Joel Matip3 min
Goals
0–1- 30'0–1Jefferson FarfánSchalke 04
Match numbers
7
Shots
104
Shots on target
21
Corners
1011
Fouls
203
Yellow cards
20
Red cards
0Who played
| Mainz 05 | Min | G | A | xG |
|---|---|---|---|---|
| Christian Wetklo | 90 | – | ||
| Nikolce Noveski | 90 | – | ||
| Niko Bungert | 90 | – | ||
| Christian Fuchs | 90 | – | ||
| Florian Heller | 90 | – | ||
| Eugen Polanski | 90 | – | ||
| Sami Allagui | 90 | – | ||
| André Schürrle | 90 | – | ||
| Elkin Soto | 60 | – | ||
| Andreas Ivanschitz | 60 | – | ||
| Marcel Risse | 60 | – | ||
| Ádám Szalai sub | 30 | – | ||
| Marco Caligiuri sub | 30 | – | ||
| Lewis Holtby sub | 30 | – |
| Schalke 04 | Min | G | A | xG |
|---|---|---|---|---|
| Manuel Neuer | 90 | – | ||
| Christoph Metzelder | 90 | – | ||
| Benedikt Höwedes | 90 | – | ||
| Lukas Schmitz | 90 | – | ||
| Ivan Rakitic | 90 | – | ||
| Jefferson Farfán | 90 | 1 | – | |
| Raúl | 90 | 1 | – | |
| Klaas-Jan Huntelaar | 90 | – | ||
| Atsuto Uchida | 87 | – | ||
| Peer Kluge | 63 | – | ||
| José Manuel Jurado | 38 | – | ||
| Edu sub | 52 | – | ||
| Kyriakos Papadopoulos sub | 27 | – | ||
| Joel Matip sub | 3 | – |



