Goals
1–2- 25'0–1RobinhoAC Milan
- 61'1–1Gelson FernandesChievo
- 82'1–2Alexandre PatoAC Milan
Match numbers
8
Shots
133
Shots on target
64
Corners
917
Fouls
162
Yellow cards
11
Red cards
0Who played
| Chievo | Min | G | A | xG |
|---|---|---|---|---|
| Stefano Sorrentino | 90 | – | ||
| Bostjan Cesar | 90 | – | ||
| Santiago Morero | 90 | – | ||
| Luca Rigoni | 90 | – | ||
| Michele Marcolini | 90 | – | ||
| Andrea Mantovani | 90 | – | ||
| Nicolas Frey | 90 | – | ||
| Gelson Fernandes | 90 | 1 | – | |
| Sergio Pellissier | 90 | – | ||
| Cyril Théréau | 81 | – | ||
| Kevin Constant | 70 | 1 | – | |
| Nico Pulzetti | 45 | – | ||
| Mariano Bogliacino sub | 45 | – | ||
| Bojan Jokic sub | 20 | – | ||
| Davide Moscardelli sub | 9 | – |
| AC Milan | Min | G | A | xG |
|---|---|---|---|---|
| Christian Abbiati | 90 | – | ||
| Thiago Silva | 90 | – | ||
| Alessandro Nesta | 90 | – | ||
| Mark van Bommel | 90 | – | ||
| Ignazio Abate | 90 | – | ||
| Robinho | 90 | 1 | – | |
| Gennaro Gattuso | 90 | 1 | – | |
| Zlatan Ibrahimovic | 90 | 1 | – | |
| Alexander Merkel | 74 | – | ||
| Antonio Cassano | 65 | – | ||
| Luca Antonini | 45 | – | ||
| Massimo Oddo sub | 45 | – | ||
| Alexandre Pato sub | 25 | 1 | – | |
| Kevin-Prince Boateng sub | 16 | – |



